 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilamentMaterial | Color | FilamentDiameter | Weight | TensileStrength | FlexStrength | Density | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FIT0409FILAMENT WHITE PLA 0.07 750G | 2,538 | 19.90 | FFQ |   Datasheet | Bulk | - | Active | PLA (Polylactide) | White | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 46Mpa | 70Mpa | 1.31g/cm³ | 185°C ~ 200°C | 
|   | FIT0532-PEFILAMENT PURPLE PLA 0.07 1KG | 2,780 | 28.50 | FFQ |   Datasheet | Bulk | - | Active | PLA (Polylactide) | Purple | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|   | FIT0532-FYFILAMENT YELLOW PLA 0.07 1KG | 3,335 | 28.50 | FFQ |   Datasheet | Bulk | - | Active | PLA (Polylactide) | Yellow (Neon Yellow) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|   | FIT0359FILAMENT YELLOW PVA 0.118 500G | 3,792 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PVA (Polyvinyl Alcohol) | Yellow (Pale Yellow) | 0.118 (3.00mm) | 1.102 lb (500.0 g) | - | - | 1.3g/cm³ | 160°C ~ 175°C | 
|   | FIT0292-CFILAMENT TRANS PLA 0.07 1KG | 2,982 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Translucent (Crystal) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|   | FIT0360FILAMENT YELLOW PVA 0.118 1KG | 3,534 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PVA (Polyvinyl Alcohol) | Yellow (Pale Yellow) | 0.118 (3.00mm) | 2.205 lb (1.00 kg) | - | - | 1.3g/cm³ | 160°C ~ 175°C | 
|   | FIT0361FILAMENT RED PLA 0.07 1KG | 2,725 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Red (Light Cherry) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 55Mpa | 90Mpa | 1.05g/cm³ ~ 1.18g/cm³ | 200°C ~ 220°C | 
|   | FIT0292-BKFILAMENT BLACK PLA 0.07 1KG | 3,022 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Black | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-NLFILAMENT NATURAL PLA 0.07 1KG | 2,935 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Natural | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-WFILAMENT WHITE PLA 0.07 1KG | 3,611 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | White | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-BEFILAMENT BLUE PLA 0.07 1KG | 3,248 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Blue | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|   | FIT0292-RFILAMENT RED PLA 0.07 1KG | 3,406 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Red | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-GNFILAMENT GREEN PLA 0.07 1KG | 3,286 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Green | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|   | FIT0292-OEFILAMENT ORANGE PLA 0.07 1KG | 2,214 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Orange | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-PEFILAMENT PURPLE PLA 0.07 1KG | 3,212 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Purple | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-PKFILAMENT PINK PLA 0.07 1KG | 3,417 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Pink | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-NYFILAMENT YELLOW PLA 0.07 1KG | 3,447 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Yellow (Neon Yellow) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 185°C ~ 200°C | 
|  | FIT0292-GDFILAMENT GOLD PLA 0.07 1KG | 2,988 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Gold | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 
|  | FIT0292-NRFILAMENT RED PLA 0.07 1KG | 2,596 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Red (Neon Red) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 185°C ~ 200°C | 
|  | FIT0292-SFILAMENT SILVER PLA 0.07 1KG | 2,015 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | PLA (Polylactide) | Silver | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 46Mpa | 70Mpa | 1.31g/cm³ | 215°C ~ 225°C | 



