 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PFM4414BB6M24D0T04AC/DC CONVERTER 24V 400W | 3,363 | 748.03 | FFQ |   Datasheet | 4-DIP Module | Tray | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 24V | - | - | - | 16.67A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -40°C ~ 100°C (With Derating) | 90% | Through Hole | 4.44 L x 1.40 W x 0.37 H (112.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | PFM4414BB6M48D0C04AC/DC CONVERTER 48V 400W | 3,918 | 740.76 | FFQ |   Datasheet | 4-DIP Module | Tray | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 48V | - | - | - | 8.33A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -20°C ~ 100°C (With Derating) | 92% | Through Hole | 4.44 L x 1.40 W x 0.37 H (112.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | PFM4414BB6M48D0C08AC/DC CONVERTER 48V 400W | 3,337 | 742.74 | FFQ |   Datasheet | 4-DIP Module | Tray | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 48V | - | - | - | 8.33A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -20°C ~ 100°C (With Derating) | 92% | Through Hole | 4.44 L x 1.40 W x 0.37 H (112.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | PFM4414BB6M48D0T08AC/DC CONVERTER 48V 400W | 3,345 | 742.74 | FFQ |   Datasheet | 4-DIP Module | Tray | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 48V | - | - | - | 8.33A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -40°C ~ 100°C (With Derating) | 92% | Through Hole | 4.44 L x 1.40 W x 0.37 H (112.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | PFM4414BB6M24D0T08AC/DC CONVERTER 24V 400W | 3,745 | 712.53 | FFQ |   Datasheet | 4-DIP Module | Tray | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 24V | - | - | - | 16.67A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -40°C ~ 100°C (With Derating) | 90% | Through Hole | 4.44 L x 1.40 W x 0.37 H (112.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | PFM4914BB6M48D0T08AC/DC CONVERTER 48V 400W | 2,915 | 772.97 | FFQ |   Datasheet | 4-DIP Module | Tray | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 48V | - | - | - | 8.33A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -40°C ~ 100°C (With Derating) | 92% | Through Hole | 4.91 L x 1.40 W x 0.37 H (124.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | PFM4414BB6M48D0T04AC/DC CONVERTER 48V 400W | 3,365 | 793.13 | FFQ |   Datasheet | 4-DIP Module | Box | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 48V | - | - | - | 8.33A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -40°C ~ 100°C (With Derating) | 92% | Through Hole | 4.44 L x 1.40 W x 0.37 H (112.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | VI-ARM-T123AC/DC CONVERTER 500W | 3,680 | 194.61 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARMB-T223AC/DC CONVERTER 1KW | 3,843 | 194.61 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARM-T12AC/DC CONVERTER 500W | 2,178 | 195.22 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARMB-T22AC/DC CONVERTER 1KW | 3,361 | 195.22 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARMB-T21AC/DC CONVERTER 1KW | 2,836 | 197.83 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARM-T11AC/DC CONVERTER 500W | 3,039 | 197.83 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARM-T122AC/DC CONVERTER 500W | 2,688 | 197.87 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARMB-T222AC/DC CONVERTER 1KW | 2,322 | 197.87 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARMB-C22AC/DC CONVERTER | 3,509 | 199.88 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARMB-C21AC/DC CONVERTER 1KW | 2,541 | 200.16 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARMB-E22AC/DC CONVERTER 1KW | 2,176 | 200.68 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARM-E12AC/DC CONVERTER 500W | 3,260 | 200.68 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VI-ARM-C12AC/DC CONVERTER 750W | 3,769 | 200.84 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



