 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ForUseWith/RelatedProducts | Features | MountingFeature | ThreadSize | Size/Dimension | ActuatorDiameter | Color | Material | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ACC-P01ROCKER BOOT CLEAR | 3,900 | 0.27 | FFQ |   Datasheet | Bulk | RA1, LAMB | Active | Rocker Boot | RA1 and RA8 Series | - | Front of Panel | - | 0.984 L x 0.748 W x 0.346 H (25.00mm x 19.00mm x 8.80mm) | - | Clear | PVC | - | 
|  | ACC-F02-1-LROCKER BOOT CLEAR | 2,987 | 0.60 | FFQ | Bulk | RB2, LAMB | Active | Rocker Boot | RB2 Series | - | Front of Panel | - | 1.441 L x 1.154 W x 0.449 H (36.60mm x 29.30mm x 11.40mm) | - | Clear | PVC | - | |
|   | ACC-B03-2TOGGLE FULL BOOT BLACK | 3,233 | 1.02 | FFQ |   Datasheet | Bulk | ST1, LAMB | Active | Toggle, Full Boot | ST1 and ST2, M12X1.0 Bushing | - | Front of Panel | M12x1 | 1.043 (26.50mm) Height | - | Black | Silicone Rubber | - | 
|   | ACC-F03-1PUSHBUTTON FULL BOOT CLEAR | 2,708 | 0.45 | FFQ |   Datasheet | Bulk | PR1 | Active | Pushbutton, Full Boot | PR1 Series | - | Front of Panel | - | 0.512 (13.00mm) Height | - | Clear | PVC | - | 
|   | ACC-F01-1-LROCKER BOOT CLEAR | 2,459 | 0.50 | FFQ |   Datasheet | Bulk | RB1 | Active | Rocker Boot | RB1 Series | - | Front of Panel | - | 1.417 L x 0.709 W x 0.433 H (35.99mm x 18.00mm x 11.00mm) | - | Clear | PVC | - | 
|  | ACC-P02ROCKER BOOT CLEAR | 2,665 | 0.29 | FFQ | Bulk | RA2, LAMB | Active | Rocker Boot | RA2 and RA4 Series | - | Front of Panel | - | 1.098 L x 0.984 W x 0.354 H (27.89mm x 25.00mm x 9.00mm) | - | Clear | PVC | - | |
|   | T081100SEALING WASHER 13.59MM ID BLACK | 540 | 0.13 | FFQ |   Datasheet | Bulk | RP8100 | Active | Sealing Washer | RP8100 Series | - | Back or Front of Panel | - | 0.535 (13.59mm) ID x 0.039 (1.00mm) Height | - | Black | - | -30°C ~ 85°C | 
|   | T100016O-RING PANEL SEAL B9 TOGGLE | 538 | 0.15 | FFQ |   Datasheet | Bulk | 100 | Active | O-Ring | 100 Series | - | - | - | 0.295 (7.50mm) ID x 0.053 (1.35mm) Height | - | Black | - | - | 
|   | ACCF032SWITCH CAP | 224 | 0.38 | FFQ | Bulk | PR1 | Active | Pushbutton, Full Boot | PR1 Series | - | Front of Panel | - | 0.512 (13.00mm) Height | - | Clear | PVC | - | |
|  | ACC-P04ROCKER BOOT CLEAR | 3,971 | 0.23 | FFQ | Bulk | RRA, LAMB | Active | Rocker Boot | RRA Series | - | Front of Panel | - | 0.335 (8.50mm) Height | - | Clear | PVC | - | |
|   | ACC-P03ROCKER BOOT CLEAR | 2,181 | 0.23 | FFQ |   Datasheet | Bulk | RR1, LAMB | Active | Rocker Boot | RR1 and RR8 Series | - | Front of Panel | - | 0.354 (9.00mm) Height | - | Clear | PVC | - | 
|   | PV1PV4ORINGO-RING PV1 / PV4 13MM INSIDE DIA | 2,991 | 0.07 | FFQ |   Datasheet | Bulk | - | Active | O-Ring | PV1 and PV4 Series | - | Back or Front of Panel | - | 0.512 (13.00mm) ID x 0.059 (1.50mm) Height | - | Black | - | - | 
|   | E1RUBBERHOODSTDBOOT FULL TOGGLE | 2,413 | 0.71 | FFQ |   Datasheet | Bulk | - | Active | Toggle, Full Boot | - | - | Front of Panel | - | 0.527 (13.40mm) Height | - | - | Rubber | - | 
|   | R1966RUBBERSEALROCKER BOOT CLEAR | 3,092 | 0.20 | FFQ |   Datasheet | Bulk | R1966 | Active | Rocker Boot | R1966 Series | - | Front of Panel | - | 1.104 L x 0.768 W x 0.335 H (25.50mm x 19.50mm x 8.50mm) | - | Clear | Silicone Rubber | - | 
|   | RR3112RUBBERSEALRR3112RUBBERSEAL | 3,824 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Rocker Boot | - | - | Front of Panel | - | 0.260 (6.60mm) Height | - | Clear | Rubber | - | 
|   | ACC-F01-2ROCKER BOOT CLEAR | 2,114 | 0.00 | FFQ |   Datasheet | Bulk | RB1 | Active | Rocker Boot | RB1 Series | - | Front of Panel | - | 1.417 L x 0.709 W x 0.433 H (35.99mm x 18.00mm x 11.00mm) | - | Clear | PVC | - | 
|   | ACC-KF05ROCKER BOOT CLEAR | 2,798 | 0.00 | FFQ |   Datasheet | Bulk | WB2, LAMB | Active | Rocker Boot | WB2 Series | - | Front of Panel | - | 1.441 L x 1.228 W (36.60mm x 31.20mm) | - | Clear | Methyl Silicone Rubber (MVQ) | - | 
|   | 52-PV4ORING15MMO-RING | 3,847 | 0.00 | FFQ | Bulk | PV4, LAMB | Obsolete | O-Ring | PV4 Series | - | Back or Front of Panel | - | - | - | - | - | - | |
|   | ACCB032TOGGLE FULL BOOT BLACK | 2,291 | 0.00 | FFQ | Bulk | ST1, LAMB | Active | Toggle, Full Boot | ST1 and ST2, M12X1.0 Bushing | - | Front of Panel | M12x1 | 1.043 (26.50mm) Height | - | Black | Silicone Rubber | - | 



