 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ForUseWith/RelatedProducts | Features | MountingFeature | ThreadSize | Size/Dimension | ActuatorDiameter | Color | Material | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A22Z-3600GPUSHBUTTON FULL BOOT OPAQUE | 3,466 | 7.96 | FFQ |   Datasheet | Bulk | A22 | Active | Pushbutton, Full Boot | A22 Series | - | Front of Panel | - | 0.945 (24.00mm) Height | - | Opaque | Silicone | - | 
|  | A22Z-3600FPUSHBUTTON FULL BOOT OPAQUE | 2,905 | 7.96 | FFQ |   Datasheet | Bulk | A22 | Active | Pushbutton, Full Boot | A22 Series | - | Front of Panel | - | 0.653 (16.60mm) Height | - | Opaque | Silicone | - | 
|  | A22Z-3600TPUSHBUTTON FULL BOOT OPAQUE | 3,572 | 7.96 | FFQ |   Datasheet | Bulk | A22 | Active | Pushbutton, Full Boot | A22 Series | - | Front of Panel | - | 0.906 (23.00mm) Height | - | Opaque | Silicone | - | 
|   | SC-R40ACCY RUBBER SEAL FOR ZC SWITCHES | 3,081 | 20.02 | FFQ |   Datasheet | Bulk | ZC | Active | Limit Switch Boot | ZC Series | - | - | - | - | - | - | Rubber | - | 
|   | SHL COVER W/BOOTCOVER W/RUBBER BOOT | 2,832 | 9.77 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | A3PJ-5060PUSHBUTTON FULL BOOT CLEAR | 2,776 | 10.88 | FFQ |   Datasheet | Bulk | A3P | Active | Pushbutton, Full Boot | A3P Series | - | Front of Panel | - | 1.555 L x 1.280 W x 0.366 H (39.50mm x 32.50mm x 9.30mm) | - | Clear | PVC | - | 
|   | A3PA-5060PUSHBUTTON FULL BOOT CLEAR | 3,384 | 17.21 | FFQ |   Datasheet | Bulk | A3P | Active | Pushbutton, Full Boot | A3P Series | - | Front of Panel | - | 1.280 L x 1.280 W x 0.343 H (32.50mm x 32.50mm x 8.70mm) | - | Clear | PVC | - | 



