 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1RBLKCAP PUSHBUTTON ROUND BLACK | 14,559 | 0.24 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | Black | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 800C1BLKCAP PUSHBUTTON ROUND BLACK | 12,396 | 0.10 | RFQ |   Datasheet | Bulk | 800 | Active | Pushbutton | Round | Black | Non-Illuminated | 800 Series | Snap Fit | 
|   | 8JBLKSWITCH CAP BLACK | 11,513 | 0.16 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Oval, Concave | Black | Non-Illuminated | 320, TL1100, TL2201Y and TL4201Y Series | Snap Fit | 
|   | AKTSC62KCAP TACTILE ROUND BLACK | 164,713 | 0.15 | RFQ | Bulk | AKTSC | Active | Tactile | Round | Black | Non-Illuminated | ADTS Series | Snap Fit | |
|   | 4JBLKCAP PUSHBUTTON SQUARE BLACK | 29,378 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square, Concave | Black | Non-Illuminated | 320, TL1100, TL2201Y and TL4201Y Series | Snap Fit | 
|   | 4JWHTCAP PUSHBUTTON SQUARE WHITE | 12,417 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square, Concave | White | Non-Illuminated | 320, TL1100, TL2201Y and TL4201Y Series | Snap Fit | 
|   | 6JBLKCAP PUSHBUTTON SQUARE BLACK | 8,626 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square | Black | Non-Illuminated | 320, TL1100, TL2201Y and TL4201Y Series | Snap Fit | 
|   | 6JGRYCAP PUSHBUTTON SQUARE GRAY | 8,645 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square | Gray | Non-Illuminated | 320, TL1100, TL2201Y and TL4201Y Series | Snap Fit | 
|   | 6JREDCAP PUSHBUTTON SQUARE RED | 1,950 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square | Red | Non-Illuminated | 320, TL1100, TL2201Y and TL4201Y Series | Snap Fit | 
|   | 4JREDCAP PUSHBUTTON SQUARE RED | 1,615 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square, Concave | Red | Non-Illuminated | 320, TL1100, TL2201Y and TL4201Y Series | Snap Fit | 
|   | 1RWHTCAP PUSHBUTTON ROUND WHITE | 51,896 | 0.20 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | White | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 1RREDCAP PUSHBUTTON ROUND RED | 9,513 | 0.20 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | Red | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 1CREDCAP PUSHBUTTON RECTANGULAR RED | 3,273 | 0.20 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Concave | Red | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 1RLGRCAP PUSHBUTTON ROUND LIGHT GRAY | 30,309 | 0.21 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | Gray, Light | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 1RDGRCAP PUSHBUTTON ROUND DARK GRAY | 25,892 | 0.21 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | Gray, Dark | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 1CWHTCAP PUSHBUTTON RECTANGULAR WHITE | 43,162 | 0.20 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular, Concave | White | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 700C1BLKCAP PUSHBUTTON ROUND BLACK | 5,048 | 0.23 | RFQ |   Datasheet | Bulk | 700 | Active | Pushbutton | Round | Black | Non-Illuminated | 700 Series | Snap Fit | 
|   | 700C1REDCAP PUSHBUTTON ROUND RED | 5,345 | 0.23 | RFQ |   Datasheet | Bulk | 700 | Active | Pushbutton | Round | Red | Non-Illuminated | 700 Series | Snap Fit | 
|   | 1SWHTCAP PUSHBUTTON SQUARE WHITE | 2,912 | 0.24 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square | White | Non-Illuminated | PBH and TL Series | Snap Fit | 
|   | 1SBLKCAP PUSHBUTTON SQUARE BLACK | 3,559 | 0.24 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Square | Black | Non-Illuminated | PBH and TL Series | Snap Fit | 



