 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B32-1310CAP TACTILE SQUARE BLACK | 39,938 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1010CAP TACTILE SQUARE BLACK | 24,538 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1040CAP TACTILE SQUARE BLUE | 2,966 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Blue | Non-Illuminated | B3F and B3W Series | Slip On | 
|  | B32-2010CAP TACTILE ROUND BLACK | 15,805 | 0.94 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Round | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1360CAP TACTILE SQUARE WHITE | 2,168 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | White | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1020CAP TACTILE SQUARE ORANGE | 2,549 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1380CAP TACTILE SQUARE RED | 14,024 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Red | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1260CAP TACTILE SQUARE WHITE | 6,635 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | White | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1200CAP TACTILE SQUARE IVORY | 3,111 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Ivory | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1320CAP TACTILE SQUARE ORANGE | 6,640 | 0.37 | FFQ |   Datasheet | Bag | B32 | Active | Tactile | Square | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1240CAP TACTILE SQUARE BLUE | 222 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Blue | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1400CAP TACTILE SQUARE LT GRAY | 11,110 | 0.43 | FFQ |   Datasheet | Bag | B32 | Active | Tactile | Square | Gray, Light | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1610CAP TACTILE ROUND BLACK | 24,520 | 0.52 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Round | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1620CAP TACTILE ROUND ORANGE | 1,381 | 0.52 | FFQ |   Datasheet | Bag | B32 | Active | Tactile | Round | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1310CAP TACTILE SQUARE BLACK | 39,938 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1010CAP TACTILE SQUARE BLACK | 24,538 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1040CAP TACTILE SQUARE BLUE | 2,966 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Blue | Non-Illuminated | B3F and B3W Series | Slip On | 
|  | B32-2010CAP TACTILE ROUND BLACK | 15,805 | 0.94 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Round | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1360CAP TACTILE SQUARE WHITE | 2,142 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | White | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1020CAP TACTILE SQUARE ORANGE | 2,549 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 



