 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT4003ACAP TOGGLE BAT BLACK | 1,252 | 0.40 | FFQ |   Datasheet | Bag | - | Active | Toggle | Bat | Black | Non-Illuminated | A and B Series | Forming | 
|   | AT475ACAP PUSHBUTTON ROUND BLACK | 1,510 | 0.45 | FFQ |   Datasheet | Box | - | Active | Pushbutton | Round | Black | Non-Illuminated | AB, BB, FB, M2 and MB2400 Series | Slip On | 
|   | AT4074JCAP PUSHBUTTON SQUARE CLEAR | 1,923 | 0.50 | FFQ |   Datasheet | Box | UB | Active | Pushbutton | Square | Clear | Illuminated | UB Series | Snap Fit | 
|   | AT496ACAP PUSHBUTTON ROUND BLACK | 3,630 | 0.56 | FFQ |   Datasheet | Box | - | Active | Pushbutton | Round | Black | Non-Illuminated | AB, BB, FB, M2 and MB2400 Series | Slip On | 
|   | AT407CCAP PUSHBUTTON ROUND RED | 2,476 | 0.67 | FFQ |   Datasheet | Box | MB2000 | Active | Pushbutton | Round | Red | Non-Illuminated | MB2000 Series | Screw On | 
|   | AT407ACAP PUSHBUTTON ROUND BLACK | 1,786 | 0.67 | FFQ |   Datasheet | Box | MB2000 | Active | Pushbutton | Round | Black | Non-Illuminated | MB2000 Series | Screw On | 
|   | AT406BCAP TOGGLE BAT WHITE | 1,690 | 0.67 | FFQ |   Datasheet | Box | - | Active | Toggle | Bat | White | Non-Illuminated | M, P and S Series | Forming | 
|   | AT442CCAP PUSHBUTTON ROUND RED | 1,349 | 0.67 | FFQ |   Datasheet | Box | - | Active | Pushbutton | Round | Red | Non-Illuminated | EB, M2 and MB2000 Series | Snap Fit | 
|   | AT442ACAP PUSHBUTTON ROUND BLACK | 730 | 0.67 | FFQ |   Datasheet | Box | - | Active | Pushbutton | Round | Black | Non-Illuminated | EB, M2 and MB2000 Series | Snap Fit | 
|   | AT475CCAP PUSHBUTTON ROUND RED | 1,218 | 0.45 | FFQ |   Datasheet | Box | - | Active | Pushbutton | Round | Red | Non-Illuminated | AB, BB, FB, M2 and MB2400 Series | Slip On | 
|   | AT4063CCAP PUSHBUTTON ROUND RED | 1,239 | 0.45 | FFQ |   Datasheet | Bag | GB | Active | Pushbutton | Round | Red | Non-Illuminated | GB Series | Slip On | 
|   | AT4063ACAP PUSHBUTTON ROUND BLACK | 3,394 | 0.45 | FFQ |   Datasheet | Bag | GB | Active | Pushbutton | Round | Black | Non-Illuminated | GB Series | Slip On | 
|   | AT415GCAP TOGGLE BAT BLUE | 2,222 | 0.56 | FFQ |   Datasheet | Box | - | Active | Toggle | Bat | Blue | Non-Illuminated | E, M and M2 Series | Forming | 
|   | AT441ACAP TOGGLE BLACK | 1,310 | 0.35 | FFQ | Box | - | Active | - | - | - | - | - | - | |
|   | AT4179JDCAP PUSHBUTTON ROUND CLR/AMBER | 149 | 2.22 | FFQ |   Datasheet | Box | LB | Obsolete | Pushbutton | Round | Clear, Amber | Illuminated | LB Series | Snap Fit | 
|   | AT3001FBCAP PUSHBUTTON SQUARE GRN/WHITE | 1,156 | 2.73 | FFQ |   Datasheet | Bulk | YB | Active | Pushbutton | Square | Green, White | Non-Illuminated | YB Series | Snap Fit | 
|   | AT3006JCCAP PUSHBUTTON RECT CLEAR/RED | 651 | 2.73 | FFQ |   Datasheet | Box | YB | Active | Pushbutton | Rectangular | Clear, Red | Illuminated | YB Series | Snap Fit | 
|   | AT4003ACAP TOGGLE BAT BLACK | 1,252 | 0.40 | FFQ |   Datasheet | Bag | - | Active | Toggle | Bat | Black | Non-Illuminated | A and B Series | Forming | 
|   | AT475ACAP PUSHBUTTON ROUND BLACK | 1,510 | 0.45 | FFQ |   Datasheet | Box | - | Active | Pushbutton | Round | Black | Non-Illuminated | AB, BB, FB, M2 and MB2400 Series | Slip On | 
|   | AT4074JCAP PUSHBUTTON SQUARE CLEAR | 1,923 | 0.50 | FFQ |   Datasheet | Box | UB | Active | Pushbutton | Square | Clear | Illuminated | UB Series | Snap Fit | 



