 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | A165L-AWCAP PUSHBUTTON SQUARE WHITE | 3,104 | 7.13 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | White | Illumination Optional | A16 Series | Snap Fit | 
|  | A165L-AYCAP PUSHBUTTON SQUARE YELLOW | 2,717 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Yellow | Illumination Optional | A16 Series | Snap Fit | 
|   | A165L-JGCAP PUSHBUTTON RECTANGULAR GREEN | 2,750 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Rectangular | Green | Illumination Optional | A16 Series | Snap Fit | 
|   | A16L-APYCAP PUSHBUTTON SQUARE YELLOW | 3,849 | 9.94 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Yellow | Illumination Optional | A16 Series | Snap Fit | 
|   | A165L-JWCAP PUSHBUTTON RECTANGULAR WHITE | 2,711 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Rectangular | White | Illumination Optional | A16 Series | Snap Fit | 
|  | A165L-JGYCAP PUSHBUTTON RECTANGULAR GREEN | 2,954 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Rectangular | Green | Illuminated | A16 Series | Snap Fit | 
|  | A165L-JRCAP PUSHBUTTON RECTANGULAR RED | 3,231 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Rectangular | Red | Illumination Optional | A16 Series | Snap Fit | 
|  | A165L-AACAP PUSHBUTTON SQUARE BLUE | 3,506 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Blue | Illumination Optional | A16 Series | Snap Fit | 
|   | A165L-JYCAP PUSHBUTTON RECT YELLOW | 3,836 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Rectangular | Yellow | Illumination Optional | A16 Series | Snap Fit | 
|   | A165L-TGYCAP PUSHBUTTON ROUND GREEN | 2,663 | 9.79 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Round | Green | Illuminated | A16 Series | Snap Fit | 
|   | A22Z-3490ROUND CAP FOR A22 | 3,855 | 2.57 | FFQ |   Datasheet | Box | A22 | Active | Pushbutton | Round | - | - | A22 Series | Slip On | 
|   | A3CA-500ACAP PUSHBUTTON SQUARE BLUE | 3,207 | 7.94 | FFQ |   Datasheet | Bulk | A3C | Active | Pushbutton | Square | Blue | Illuminated | A3C Series | Snap Fit | 
|   | A16ZA-5001ACAP PUSHBUTTON SQUARE BLUE | 2,397 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Blue | Illumination Optional | A16 Series | Snap Fit | 
|   | A16ZA-5001GCAP PUSHBUTTON SQUARE GREEN | 2,968 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Green | Illumination Optional | A16 Series | Snap Fit | 
|   | A16ZA-5001GYCAP PUSHBUTTON SQUARE GREEN | 3,646 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Green | Illuminated | A16 Series | Snap Fit | 
|   | A16ZA-5001RCAP PUSHBUTTON SQUARE RED | 3,329 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Red | Illumination Optional | A16 Series | Snap Fit | 
|   | A16ZA-5001WCAP PUSHBUTTON SQUARE WHITE | 3,707 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | White | Illumination Optional | A16 Series | Snap Fit | 
|   | A16ZA-5001YCAP PUSHBUTTON SQUARE YELLOW | 2,549 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Yellow | Illumination Optional | A16 Series | Snap Fit | 
|   | A16ZA-5011BCAP PUSHBUTTON SQUARE BLACK | 3,622 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Square | Black | Non-Illuminated | A16 Series | Snap Fit | 
|   | A16ZJ-5001ACAP PUSHBUTTON RECTANGULAR BLUE | 2,466 | 2.76 | FFQ |   Datasheet | Bulk | A16 | Active | Pushbutton | Rectangular | Blue | Illumination Optional | A16 Series | Snap Fit | 



