 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ABW4B-RCAP | 2,556 | 4.68 | FFQ |   Datasheet | Bulk | TW | Active | Pushbutton | Round | Red | Non-Illuminated | TW Series | Snap Fit | 
|  | ABW4B-GCAP | 2,066 | 4.68 | FFQ |   Datasheet | Bulk | TW | Active | Pushbutton | Round | Green | Non-Illuminated | TW Series | Snap Fit | 
|   | ABD1BN-GBUTTON, GRN, 30MM FLUSH. | 405 | 0.31 | FFQ | Box | - | Active | Pushbutton | Round | Green | Non-Illuminated | TWTD Series | Snap Fit | |
|   | ABW1B-RBUTTON 22MM RND FLUSH. | 218 | 0.31 | FFQ | Box | - | Active | Pushbutton | Round | Red | Non-Illuminated | TW Series | Snap Fit | |
|   | HW1A-B2-GBUTTON, ROUND EXTENDED, GRN. | 458 | 0.38 | FFQ | Box | - | Active | Pushbutton | Round | Green | Non-Illuminated | HW Series | Snap Fit | |
|   | HW1A-B1-RBUTTON, ROUND FLUSH, RED. | 222 | 0.38 | FFQ | Box | - | Active | Pushbutton | Round | Red | Non-Illuminated | HW Series | Snap Fit | |
|  | AYD3BN-RCAP | 3,341 | 13.53 | FFQ |   Datasheet | Bulk | TWTD | Active | Pushbutton | Round | Red | Non-Illuminated | TWTD Series | Snap Fit | 
|   | AVN3B-RCAP | 2,643 | 13.53 | FFQ |   Datasheet | Bulk | TWTD | Active | Pushbutton | Round | Red | Non-Illuminated | TWTD Series | Snap Fit | 



