 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | Interface | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P440-89FMDB9 TO RJ45 MODULAR SERIAL ADAPT | 3,070 | 5.56 | FFQ |   Datasheet | Bulk | - | Active | Serial to Ethernet | D-Sub 09 Pos (DB9) Male | RJ45 Female | RS-232, RS-422, RS-485 | - | 
|   | U236-000-RUSB 2.0 1.1 TO ETHERNET ADAPTER | 2,614 | 24.20 | FFQ |   Datasheet | Bulk | - | Active | USB to Ethernet | USB - A 2.0 Male | RJ45 Female | - | - | 
|   | B015-000ADAPTER USB TO PS/2 | 628 | 24.20 | FFQ |   Datasheet | Bulk | - | Active | USB to PS/2 | USB - A 2.0 Male | Mini DIN Female (2) | - | - | 
|   | P137-06N-VGAV2BKEYSPAN MINI DISPLAYPORT 1.2 TO | 276 | 27.47 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort - Mini to VGA | DisplayPort - Mini Male | D-Sub HD15 Female | - | Thunderbolt Compatible | 
|   | U236-000-GBWUSB 2.0 1.1 TO ETHERNET ADAPTER | 928 | 30.25 | FFQ |   Datasheet | Bulk | - | Active | USB to Ethernet | USB - A 2.0 Male | RJ45 Female | - | - | 
|   | U436-06N-GBUSB C TO GIGABIT ETHERNET ADAPTE | 346 | 33.89 | FFQ |   Datasheet | Bulk | - | Active | USB to Ethernet | USB - C 3.0 (3.1 Gen 1, Superspeed) Male | RJ45 Female, USB - C 3.0 (3.1 Gen 1, Superspeed) Female | - | Thunderbolt Compatible | 
|   | U336-000-RUSB 3.0 TO ETHERNET ADAPTER | 3,175 | 35.15 | FFQ |   Datasheet | Bulk | - | Active | USB to Ethernet | USB - A 3.0 (3.1 Gen 1, Superspeed) Male | RJ45 Female | - | - | 
|   | U336-000-GBWUSB 3.0 TO ETHERNET ADAPTER | 258 | 35.15 | FFQ |   Datasheet | Bulk | - | Active | USB to Ethernet | USB - A 3.0 (3.1 Gen 1, Superspeed) Male | RJ45 Female | - | - | 
|  | USA-19HSUSB HIGH SPEED SERIAL ADAPTER | 2,034 | 47.48 | FFQ |   Datasheet | Box | - | Active | USB to Serial | USB - A 2.0 Female | D-Sub 09 Pos (DB9) Male | - | LED Indicator | 
|   | U336-U03-GBUSB CABLE | 140 | 54.17 | FFQ |   Datasheet | Bulk | - | Active | USB to Ethernet | USB - A 3.0 (3.1 Gen 1, Superspeed) Male | RJ45 Female, USB - A 3.0 (3.1 Gen 1, Superspeed) Female (3) | - | - | 
|   | U244-001-VGA-RUSB TO VGA DISPLAY ADAPTER | 948 | 90.54 | FFQ |   Datasheet | Bulk | - | Active | USB - Mini to VGA | USB - Mini B 2.0 Female | D-Sub HD15 Female | - | - | 
|   | P440-89FFDB9 TO RJ45 MODULAR SERIAL ADAPT | 3,118 | 5.56 | FFQ |   Datasheet | Bulk | - | Active | Serial to Ethernet | D-Sub 09 Pos (DB9) Female | RJ45 Female | RS-232, RS-422, RS-485 | - | 
|   | B090-A9F-XDB9F RJ45 CROSSOVER MOD ADAPTER | 280 | 5.91 | FFQ |   Datasheet | Bulk | - | Active | Serial to Ethernet | D-Sub 09 Pos (DB9) Female | RJ45 Female | - | - | 
|   | P120-000ADAPTER DVI ANALOG TO HD15F | 110 | 6.19 | FFQ |   Datasheet | Bulk | - | Active | DVI to VGA | DVI-I Dual Link Male | D-Sub HD15 Female | - | - | 
|   | B090-A9FDB9F RJ45 MODULAR SERIAL ADAPTER | 444 | 9.76 | FFQ |   Datasheet | Bulk | - | Active | Serial to Ethernet | D-Sub 09 Pos (DB9) Female | RJ45 Female | - | - | 
|   | P136-001DISPLAYPORT TO HDMI VIDEO ADAPTE | 278 | 20.55 | FFQ |   Datasheet | Bag | - | Active | DisplayPort to HDMI | DisplayPort Male | HDMI Female | - | - | 
|   | P450-000DB9 F TO RJ45 NULL MODEM ADAPT | 218 | 21.43 | FFQ |   Datasheet | Bulk | - | Active | Serial | D-Sub 09 Pos (DB9) Female | RJ45 Female | - | - | 
|   | P581-003DISPLAYPORT TO DVI-D ADAPTER CAB | 345 | 23.43 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort to DVI | DisplayPort - Mini Male | DVI-D Single Link Male | - | - | 
|   | P136-06N-H2V2LBDISPLAYPORT TO HDMI ADAPTER CONV | 250 | 37.16 | FFQ |   Datasheet | Bulk | - | Active | DisplayPort to HDMI | DisplayPort Male | HDMI Female | - | - | 
|   | U336-000-GB-ALSUPERSPEED GIGABIT ETHERNET ADAP | 171 | 39.18 | FFQ |   Datasheet | Bulk | - | Active | USB to Ethernet | USB - A 3.0 (3.1 Gen 1, Superspeed) Male | RJ45 Female | - | LED Indicator | 



