 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AmplifierType | Voltage-Supply | OutputType | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FOA-R9100PR-RBW3C-AA004RAMAN COUNTER 700MW CLASS 1M | 3,309 | 0.00 | FFQ |   Datasheet | Bulk | Ultraspan® | Obsolete | Optical | 36V ~ 76V | Optical | 1.5 A | -5°C ~ 55°C (TA) | 
|   | 50-11-0225-01RMOD AMP FIXED 15DB DUAL CLASS 1M | 2,642 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | 50-11-0226-01RMOD AMP FIXED 20DB DUAL CLASS 1M | 3,284 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | FOA-M2200CB-EFG1C-AA005MOD AMP FIXED 15DB DUAL CLASS 1M | 2,493 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | 
|   | FOA-M2200CB-EFG1C-AA006MOD AMP FIXED 20DB DUAL CLASS 1M | 2,615 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | 
|   | FOA-M2200CB-EFG1C-AA007MOD AMP FIXED 25DB DUAL CLASS 1M | 3,594 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | 
|   | 50-11-0231-01RMOD AMP FIXED 23DB DUAL CLASS 1M | 2,124 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | 
|   | FOA-M2300CD-EFV1C-AA009MOD AMP FIXED 22DB CLASS 1M | 3,839 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | FOA-M7300CD-EVG1C-AA003MOD AMP VAR 10-25DB CLASS 1M | 2,824 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | FOA-M1100MB-ESC1C-AA001POWER CTRL MOD 1CH CLASS 1M | 2,603 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Single Function | 2.97V ~ 3.63V | - | - | 0°C ~ 70°C | 
|   | FOA-M2200PB-EFG1C-AA015ULTRASPAN DUAL EDFA | 3,192 | 0.00 | FFQ |   Datasheet | Bulk | Ultraspan® | Obsolete | Optical | 110V ~ 240V | Optical | - | -5°C ~ 55°C | 
|   | 50-10-0040-01RERBIUM DOPED REMOTE OPTICAL AMPL | 3,586 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | |
|   | FOA-M1000PB-EFG2C-AA028ULTRASPAN OPTIMIZED SINGLE CHANN | 2,716 | 0.00 | FFQ | Bulk | Ultraspan® | Obsolete | Optical | - | Optical | - | -5°C ~ 55°C | |
|   | FOA-M1500CB-ESC1C-AA011SINGLE-CHANNEL, 1504.5-1517.5NM | 2,822 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Optical | 3.13V ~ 3.46V | Optical | - | |
|   | FOA-M2000PB-EFG2C-AA066ULTRASPAN DUAL EDFA, 1RU NETWORK | 3,964 | 0.00 | FFQ |   Datasheet | Bulk | Ultraspan® | Active | Optical | - | Optical | - | -5°C ~ 55°C | 
|   | FOA-M2200CB-EFG1C-AA002FIXED GAIN 15DB, DUAL MODE, 1529 | 3,353 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C | 
|   | FOA-M2200CB-EFG1C-AA003FIXED GAIN 23DB, DUAL MODE, 1528 | 2,871 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C | 
|   | FOA-M2200CB-EFG1C-AA004FIXED GAIN 23DB, 1528.77-1565.0N | 2,298 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C | 
|   | FOA-M2200CB-EFG1C-AA008FIXED GAIN 20DB, 1529-1563NM, 21 | 2,875 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Optical | 3.15V ~ 3.45V | Optical | - | 0°C ~ 70°C | 
|   | FOA-M2200PB-EFG1C-AA069ULTRASPAN EDFA, 1RU NETWORK INTE | 3,483 | 0.00 | FFQ | Bulk | - | Obsolete | Optical | 110V ~ 240V | Optical | - | -5°C ~ 55°C | 



