 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AmplifierType | Voltage-Supply | OutputType | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E3X-HD11 2MSMART PWR, HI LED, CBL, NPN | 188 | 244.34 | FFQ |   Datasheet | Box | E3X-HD | Active | Standard | 12V ~ 24V | NPN - Open Collector | 60 mA | -25°C ~ 55°C (TA) | 
|   | E3X-HD41 2MSMART PWR, HI LED, CBL, PNP | 337 | 244.34 | FFQ |   Datasheet | Box | E3X-HD | Active | Standard | 12V ~ 24V | PNP - Open Collector | 60 mA | -25°C ~ 55°C (TA) | 
|   | E32-T11N 2MSENSOR FIBER OPTIC AMP FLEX 2M | 209 | 183.25 | FFQ |   Datasheet | Bulk | E3X-DA-S | Active | Standard | 12V ~ 24V | NPN | 50 mA | -25°C ~ 55°C (TA) | 
|   | E3X-HD44E3X-HD44 WITH M8 CONNECTOR | 2,529 | 244.34 | FFQ |   Datasheet | Bulk | E3X-HD | Active | Standard | 12V ~ 24V | PNP - Open Collector | 60 mA | -25°C ~ 55°C (TA) | 
|  | E3C-JB4PAMPLIF TIMER PNP OUTPUT RAIL-MT | 3,707 | 295.24 | FFQ |   Datasheet | Bulk | E3C | Active | Standard | 12V ~ 24V | PNP | 50 mA | -10°C ~ 55°C (TA) | 
|   | E3C-JC4PAMPLIF TIMER NPN OUTPUT RAIL-MT | 2,134 | 295.24 | FFQ |   Datasheet | Bulk | E3C | Active | Standard | 12V ~ 24V | NPN | 50 mA | -10°C ~ 55°C (TA) | 
|   | E3NX-MA11FIBER AMP 2CH STD NPN 2M CBL | 3,832 | 424.41 | FFQ |   Datasheet | Box | E3NX | Active | Fiber Amp | 10V ~ 30V | NPN | 75 mA | -25°C ~ 45°C | 
|   | E4C-UDA11ANAMPLIFIER, NPN, ANALOG OUT | 2,434 | 593.34 | FFQ |   Datasheet | Bulk | - | Active | Twin Output | 12V ~ 24V | NPN | 80 mA | -25°C ~ 70°C (TA) | 
|   | ZX-LDA11-N 2MAMP UNIT 12-24VDC PWR SPLY NPN | 2,630 | 1186.54 | FFQ |   Datasheet | Bulk | - | Active | Standard | 12V ~ 24V | NPN | - | 0°C ~ 50°C (TA) | 
|  | E3X-HD6SMART PWR, CONNECTOR, NPN | 3,362 | 244.34 | FFQ |   Datasheet | Box | E3X-HD | Active | Standard | 12V ~ 24V | NPN - Open Collector | 60 mA | -25°C ~ 55°C (TA) | 
|   | E3NX-FA41 2MFIBER AMP 1-OUT PNP PW | 3,330 | 295.24 | FFQ |   Datasheet | Bulk | E3NX | Active | Standard | 10V ~ 30V | - | - | -25°C ~ 55°C (TA) | 
|   | E32-T11 5MSENSOR FIBER AMP FLEX 5M | 2,731 | 223.98 | FFQ |   Datasheet | Bulk | E3X-DA-S | Active | Standard | 12V ~ 24V | NPN | 50 mA | -25°C ~ 55°C (TA) | 
|   | E4C-UDA11AMPLIFIER, NPN, TWIN OUTPUTS | 3,795 | 539.89 | FFQ |   Datasheet | Bulk | - | Active | Twin Output | 12V ~ 24V | NPN | 80 mA | -25°C ~ 70°C (TA) | 
|   | E3X-MDA112 CHANNEL FOA NPN PREWIRED | 3,807 | 0.00 | FFQ |   Datasheet | Box | E3X-MDA | Obsolete | Twin Output | 12V ~ 24V | NPN | 45 mA | -25°C ~ 55°C (TA) | 
|   | E3X-MDA412 CHANNEL FOA PNP PREWIRED | 2,407 | 0.00 | FFQ |   Datasheet | Bulk | E3X-MDA | Obsolete | Twin Output | 12V ~ 24V | PNP | 45 mA | -25°C ~ 55°C (TA) | 
|   | E3X-MDA62 CHANNEL FOA NPN CONN | 2,614 | 0.00 | FFQ |   Datasheet | Bulk | E3X-MDA | Obsolete | Twin Output | 12V ~ 24V | NPN | 45 mA | -25°C ~ 55°C (TA) | 
|   | E3X-MDA82 CHANNEL FOA PNP CONN | 3,848 | 0.00 | FFQ |   Datasheet | Bulk | E3X-MDA | Obsolete | Twin Output | 12V ~ 24V | PNP | 45 mA | -25°C ~ 55°C (TA) | 
|  | E3X-NA11SENSOR PHOTOAMP FIBER 2M CBL | 3,398 | 452.83 | FFQ |   Datasheet | Bulk,Box | E3X-MDA | Obsolete | Standard | 12V ~ 24V | NPN | 35 mA | -25°C ~ 55°C (TA) | 
|   | E3X-NH21SENSOR PHOTO AMP FIBEROPTC W/TMR | 3,954 | 316.00 | FFQ |   Datasheet | Bulk | E3X-NH | Obsolete | Timer Function | 12V ~ 24V | NPN | 75 mA | -25°C ~ 55°C (TA) | 
|   | E3XNA41PNP GEN PURPOSE FO AMP | 2,590 | 492.56 | FFQ | Bulk | E3X-NA | Active | Standard | 12V ~ 24V | PNP | 35 mA | -25°C ~ 55°C (TA) | 



