 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Usage | Dimensions-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5701HING CONTAINERS FOR IC'S | 2,877 | 0.00 | FFQ | Bulk | - | Obsolete | Box | Storage, Transport | 1.55 L x 1.01 W x 0.46 H (39.4mm x 25.7mm x 11.7mm) | Velostat™ | |
|   | 4022CARD CARRIER 3.3X1.9X.5 W/LID | 2,546 | 0.00 | FFQ | Bulk | Velostat® | Obsolete | Box | Storage, Transport | 3.86 L x 1.93 W x 0.51 H (98.0mm x 49.0mm x 13.0mm) | Plastic | |
|   | 4023CARD CARRIER 2.5X3.5X1.7 W/LID | 2,099 | 0.00 | FFQ | Bulk | Velostat® | Obsolete | Box | Storage, Transport | 2.56 L x 3.50 W x 1.73 H (65.0mm x 88.9mm x 43.9mm) | Plastic | |
|   | 4024CARD CARRIER 7X3.5X1 WITH LID | 2,858 | 0.00 | FFQ | Bulk | Velostat® | Obsolete | Box | Storage, Transport | 7.00 L x 3.50 W x 1.00 H (177.8mm x 88.9mm x 25.4mm) | Plastic | |
|   | 4063CONDUCTIVE TRAY ESD SAFE 16 | 3,993 | 0.00 | FFQ | - | - | Obsolete | Tray | Transport | - | Velostat™ | |
|  | 8520CARD CARRIER ESD SAFE 10X8X1.25 | 3,389 | 0.00 | FFQ | Bulk | - | Obsolete | Card Carrier | Storage, Transport | 10.00 L x 8.00 W x 1.25 H (254.0mm x 203.2mm x 31.8mm) | Resin | |
|   | 4011CONTAINER COND ROUND W/LID 2.38 | 2,965 | 0.00 | FFQ | Box | Velostat® | Obsolete | Round Box | Storage, Transport | 2.60 Dia x 0.87 H (66.0mm x 22.1mm) | Velostat™ | |
|   | 4012CONTAINER COND ROUND W/LID 3.38 | 2,659 | 0.00 | FFQ | Box | Velostat® | Obsolete | Round Box | Storage, Transport | 3.39 Dia x 0.87 H (86.1mm x 22.1mm) | Velostat™ | |
|   | 4013CONTAINER COND ROUND W/LID 1.81 | 2,402 | 0.00 | FFQ | Box | Velostat® | Obsolete | Round Box | Storage, Transport | 1.81 Dia x 4.72 H (46.0mm x 119.9mm) | Velostat™ | |
|  | 4014CONTAINER COND ROUND W/LID 4.06 | 2,030 | 0.00 | FFQ | Box | Velostat® | Obsolete | Round Box | Storage, Transport | 4.06 Dia x 2.60 H (103.1mm x 66.0mm) | Velostat™ | |
|   | 4015CONTAINER COND ROUND W/LID 3.81 | 2,946 | 0.00 | FFQ | Box | Velostat® | Obsolete | Round Box | Storage, Transport | 3.82 Dia x 4.69 H (97.0mm x 119.1mm) | Velostat™ | |
|   | 4021CONTAINER HINGED 2.88X1.19X 0.5 | 2,638 | 0.00 | FFQ | Box | Velostat® | Obsolete | Card Carrier | Storage, Transport | 2.88 L x 1.18 W x 0.51 H (73.2mm x 30.0mm x 13.0mm) | Plastic | |
|   | 4025CONTAINER HINGED 7 X 5 X 0.5 | 2,354 | 0.00 | FFQ | Box | Velostat® | Obsolete | Card Carrier | Storage, Transport | 7.00 L x 4.84 W x 0.51 H (177.8mm x 123.0mm x 13.0mm) | Plastic | |
|   | 8523-NFCARD CARRIER ESD SAFE 10 X 8 | 2,151 | 0.00 | FFQ | Bulk | - | Obsolete | Card Carrier | Storage, Transport | 10.00 L x 8.00 W x 2.00 H (254.0mm x 203.2mm x 50.8mm) | - | 



