 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX19790ETX+RF ATTENUATOR 22-44DB 36WFQFN | 3,488 | 14.45 | FFQ |   Datasheet | Tube | - | Active | 22dB ~ 44dB | 250 MHz ~ 4 GHz | 2.1W | 50 Ohms | 
|   | MAX19794ETX+TRF ATTENUATOR 0-46.4DB 36WFQFN | 3,714 | 8.45 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 0dB ~ 46.4dB | 500 MHz ~ 4 GHz | - | 50 Ohms | 
|   | MAX19790ETX+TRF ATTENUATOR 22DB-44DB 36QFN | 3,942 | 9.38 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 22dB ~ 44dB | 250 MHz ~ 4 GHz | 2.1W | 50 Ohms | 
|   | MAX19794ETX+RF ATTENUATOR 0-46.4DB 36WFQFN | 2,592 | 11.66 | FFQ |   Datasheet | Tube | - | Active | 0dB ~ 46.4dB | 500 MHz ~ 4 GHz | - | 50 Ohms | 
|   | MAX19793ETX+TATTENUATR 46DB 50OHM 4GHZ 36TQFN | 3,714 | 0.00 | FFQ | Tape & Reel (TR) | - | Active | 0dB ~ 46.4dB | 500 MHz ~ 4 GHz | - | 50 Ohms | |
|   | MAX19792ETX+ATTENUATR 46DB 50OHM 4GHZ 36TQFN | 2,227 | 7.32 | FFQ |   Datasheet | Bulk | - | Obsolete | 0dB ~ 46.4dB | 500 MHz ~ 4 GHz | - | 50 Ohms | 
|   | MAX19793ETX+ATTENUATR 46DB 50OHM 4GHZ 36TQFN | 208 | 9.36 | FFQ | Bulk,Tube | - | Active | 0dB ~ 46.4dB | 500 MHz ~ 4 GHz | - | 50 Ohms | |
|   | MAX19791ETX+TIC RF ATTENUATOR VVA 36TQFN | 3,829 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 23dB ~ 46dB | 50 MHz ~ 4 GHz | 2.8W | 50 Ohms | 
|   | MAX19790ETX+TW250MHZ TO 4000MHZ DUAL, ANALOG V | 3,004 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | 44.7dB | 250 MHz ~ 4 GHz | 2.1W | 50 Ohms | 



