 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | XC5B-1431-3ACONN DIN RCPT 14POS PCB GOLD | 2,964 | 3.04 | FFQ |   Datasheet | Tray | XC5 | Active | Receptacle, Female Sockets | 14 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole | Solder | - | Gold | 
|  | XC5A-2022CONN DIN PLUG 20POS PCB RA GOLD | 2,435 | 3.48 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 20 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | XC5G4821ABYOMRCONN DIN PLUG 48POS PCB | 2,811 | 4.40 | FFQ |   Datasheet | Bulk | XC5 | Active | Plug, Male Pins | 48 | - | 0.100 (2.54mm) | 3 | R | - | Through Hole | - | - | - | 
|  | XC5F-2022CONN DIN RCPT 20POS PCB RA GOLD | 3,544 | 4.58 | FFQ |   Datasheet | Tube | XC5 | Active | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | Q | - | Through Hole, Right Angle | Solder | - | Gold | 
|  | XC5D-9621CONN DIN RCPT 96POS PCB GOLD | 2,043 | 8.12 | FFQ |   Datasheet | Tray | XC5 | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole | Solder | - | Gold | 
|  | XC5A-6422CONN DIN PLUG 64POS PCB RA GOLD | 3,988 | 6.87 | FFQ |   Datasheet | Bulk | XC5 | Active | Plug, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | XC5E-2021CONN DIN PLUG 20POS PCB GOLD | 3,784 | 2.82 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 20 | 20 | 0.100 (2.54mm) | 2 | Q | - | Through Hole | Solder | - | Gold | 
|  | XC5A-2082-1ACONN DIN PLUG 20POS PCB RA GOLD | 3,433 | 2.93 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 20 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 
|  | XC5B-1631-3CONN DIN RCPT 16POS PCB GOLD | 2,966 | 3.30 | FFQ |   Datasheet | Tray | XC5 | Active | Receptacle, Female Sockets | 16 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole | Solder | - | Gold | 
|  | XC5B-1631-3ACONN DIN RCPT 16POS PCB GOLD | 3,962 | 3.30 | FFQ |   Datasheet | Tray | XC5 | Active | Receptacle, Female Sockets | 16 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole | Solder | - | Gold | 
|  | XC5B-2021-ACONN DIN RCPT 20POS PCB GOLD | 2,197 | 3.70 | FFQ |   Datasheet | Tray | XC5 | Active | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole | Solder | - | Gold | 
|  | XC5A-2082-1CONN DIN PLUG 20POS PCB RA GOLD | 3,853 | 3.79 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 20 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | XC5A-3282-1ACONN DIN PLUG 32POS PCB RA GOLD | 3,433 | 3.86 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 32 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 
|  | XC5B-2021CONN DIN RCPT 20POS PCB GOLD | 3,680 | 4.08 | FFQ |   Datasheet | Bulk | XC5 | Active | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole | Solder | - | Gold | 
|  | XC5B-2031-0CONN DIN RCPT 20POS PCB GOLD | 2,907 | 4.18 | FFQ |   Datasheet | Bulk | XC5 | Active | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole | Solder | - | Gold | 
|   | XC5A-4482-1CONN DIN PLUG 44POS PCB RA GOLD | 2,349 | 4.20 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 44 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | XC5E-3221CONN DIN PLUG 32POS PCB GOLD | 3,843 | 4.36 | FFQ |   Datasheet | Bulk | XC5 | Active | Plug, Male Pins | 32 | All | 0.100 (2.54mm) | 2 | Q | - | Through Hole | Solder | - | Gold | 
|   | XC5G-4821CONN DIN PLUG 48POS PCB GOLD | 2,532 | 4.65 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | R | - | Through Hole | Solder | - | Gold | 
|   | XC5C-4822ACONN DIN PLUG 48POS PCB RA GOLD | 2,698 | 4.94 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | XC5A-4422CONN DIN PLUG 44POS PCB RA GOLD | 2,819 | 5.05 | FFQ |   Datasheet | Tray | XC5 | Active | Plug, Male Pins | 44 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 



