 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 122A10949XCONN DIN RCPT 32POS PNL MNT GOLD | 826 | 15.62 | FFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | 32 | All | 0.200 (5.08mm) | 2 | D | 3 | Panel Mount, Through Hole | Solder | - | Gold | 
|  | 122A10499XCONN DIN RCPT 32POS PNL MNT GOLD | 114 | 5.36 | FFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | 3 | Panel Mount, Through Hole | Solder | - | Gold | 
|   | 121A10259XCONN DIN HDR 32POS PCB RA GOLD | 3,320 | 1.93 | FFQ | Bulk | - | Active | Header, Male Pins | 32 | 16 | - | 2 | B/2 (1/2 B) | 3 | Through Hole, Right Angle | Solder | - | Gold | |
|  | 122A10029XCONN DIN RCPT 64POS PCB GOLD | 2,714 | 6.48 | FFQ | Bulk | - | Active | Receptacle, Female Sockets | 64 | 32 | 0.100 (2.54mm) | 2 | B | 3 | Through Hole | Wire Wrap | - | Gold | |
|   | 122A10619XCONN DIN RCPT 48POS PNL MNT GOLD | 2,119 | 7.89 | FFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 3 | Panel Mount, Through Hole | Wire Wrap | - | Gold | 
|   | 102A10019XCONN DIN RCPT 13POS PNL MNT GOLD | 3,302 | 5.85 | FFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | 13 | All | - | 2 | - | 3 | Panel Mount | Solder Lug | - | Gold | 
|   | 121A20959XCONN DIN HDR 48POS PCB RA GOLD | 3,540 | 3.90 | FFQ | Bulk | - | Active | Header, Male Pins | 48 | 32 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 3 | Through Hole, Right Angle | Solder | Mounting Clips | Gold | |
|   | 121A20879XCONN DIN HDR 96POS PCB RA GOLD | 3,907 | 3.90 | FFQ | Bulk | - | Active | Header, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | C | 3 | Through Hole, Right Angle | Solder | Mounting Clips | Gold | |
|   | 102A10049XCONN DIN RCPT 13POS PCB GOLD | 2,759 | 5.08 | FFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | 13 | All | 0.100 (2.54mm) | 2 | - | 3 | Through Hole | Solder | - | Gold | 
|   | 102A10059XCONN DIN RCPT 13POS PCB GOLD | 3,045 | 5.08 | FFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | 13 | All | - | 2 | - | 3 | Through Hole | Solder | - | Gold | 
|   | 122A10459XCONN DIN RCPT 32POS PCB GOLD | 3,605 | 5.21 | FFQ | Bulk | - | Active | Receptacle, Female Sockets | 32 | 16 | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | 3 | Through Hole | Solder | - | Gold | |
|   | 121A10289XCONN DIN HDR 32POS PCB GOLD | 2,456 | 2.09 | FFQ | Bulk | - | Active | Header, Male Pins | 32 | 16 | - | 2 | B/2 (1/2 B) | 3 | Through Hole | Solder | - | Gold | |
|   | 121A10409XCONN DIN HDR 48POS PCB GOLD | 3,096 | 2.09 | FFQ | Bulk | - | Active | Header, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 3 | Through Hole | Solder | - | Gold | |
|   | 121A10399XCONN DIN HDR 48POS PCB GOLD | 2,268 | 2.15 | FFQ | Bulk | - | Active | Header, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 3 | Through Hole | Solder | - | Gold | |
|   | 121A10299XCONN DIN HDR 32POS PCB GOLD | 3,040 | 2.21 | FFQ | Bulk | - | Active | Header, Male Pins | 32 | 16 | - | 2 | B/2 (1/2 B) | 3 | Through Hole | Solder | - | Gold | |
|   | 121A10269XCONN DIN HDR 32POS PCB RA GOLD | 2,736 | 2.32 | FFQ | Bulk | - | Active | Header, Male Pins | 32 | 16 | - | 2 | B/2 (1/2 B) | 3 | Through Hole, Right Angle | Solder | - | Gold | |
|   | 121A10349XCONN DIN HDR 48POS PCB RA GOLD | 3,887 | 2.54 | FFQ | Bulk | - | Active | Header, Male Pins | 48 | 16 | - | 2 | C/2 (1/2 C) | 3 | Through Hole, Right Angle | Solder | - | Gold | |
|   | 121A10309XCONN DIN HDR 32POS PCB GOLD | 2,915 | 2.63 | FFQ | Bulk | - | Active | Header, Male Pins | 32 | All | - | 2 | B/2 (1/2 B) | 3 | Through Hole | Solder | - | Gold | |
|   | 121A10109XCONN DIN HDR 96POS PCB RA GOLD | 3,174 | 2.68 | FFQ | Bulk | - | Active | Header, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | C | 3 | Through Hole, Right Angle | Solder | - | Gold | |
|   | 121A10159XCONN DIN HDR 96POS PCB GOLD | 3,169 | 2.68 | FFQ | Bulk | - | Active | Header, Male Pins | 96 | 32 | - | 3 | C | 3 | Through Hole | Solder | - | Gold | 



