 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 47-100011CONN HEADER MTCA 96POS PCB | 3,244 | 29.11 | FFQ |   Datasheet | Tray | - | Active | Backplane | Header, Male Pins and Blades | MicroTCA™ | 96 | All | - | - | - | Through Hole, Right Angle | Press-Fit | 72 Signal, 24 Power | Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 47-100001CONN HEADER MTCA 96POS PCB | 2,098 | 27.94 | FFQ |   Datasheet | Tray | - | Active | Backplane | Header, Male Pins and Blades | MicroTCA™ | 96 | All | - | - | - | Through Hole | Press-Fit | 72 Signal, 24 Power | Guide Pin | Gold | 30.0µin (0.76µm) | 
|  | CPH47W23MARCSK9XCONN PLUG COMPACT PCI 47POS PCB | 2,019 | 44.41 | FFQ |   Datasheet | Bulk | - | Active | - | Plug, Male Pins | CompactPCI® | 47 | All | - | - | - | Through Hole, Right Angle | Solder | 24 Signal, 23 Power | - | Gold | 31.5µin (0.80µm) | 
|   | ATC30W08MAE1S5XCONN PLUG ATCA 34POS PCB | 2,347 | 0.00 | FFQ |   Datasheet | Tray | - | Active | Front Board | Plug, Male Pins | AdvancedTCA® | 34 | 30 | - | - | - | Through Hole, Right Angle | Press-Fit | 26 Signal, 8 Power | Mating Guide | Gold | 31.5µin (0.80µm) | 
|  | ATC30W08MARCS5XCONN PLUG ATCA 34POS PCB | 3,274 | 0.00 | FFQ |   Datasheet | Tray | - | Active | Front Board | Plug, Male Pins | AdvancedTCA® | 34 | 30 | - | - | - | Through Hole, Right Angle | Solder | 26 Signal, 8 Power | Mating Guide | Gold | 31.5µin (0.80µm) | 
|   | ATC30W08FGE1S5XCONN RCPT ATCA 34POS PCB | 3,331 | 0.00 | FFQ |   Datasheet | Tray | - | Active | Backplane | Receptacle, Female Sockets | AdvancedTCA® | 34 | 30 | - | - | - | Through Hole | Press-Fit | 26 Signal, 8 Power | - | Gold | 31.5µin (0.80µm) | 
|   | ATC30W08FGRCS5XCONN RCPT ATCA 34POS PCB | 2,834 | 0.00 | FFQ |   Datasheet | Tray | - | Active | Backplane | Receptacle, Female Sockets | AdvancedTCA® | 34 | 30 | - | - | - | Through Hole | Solder | 26 Signal, 8 Power | - | Gold | 31.5µin (0.80µm) | 
|  | CPH47W23MARASK9XCONN PLUG COMPACT PCI 47POS PCB | 2,176 | 0.00 | FFQ |   Datasheet | Tray | - | Active | - | Plug, Male Pins | CompactPCI® | 47 | All | - | - | - | Through Hole, Right Angle | Solder | 24 Signal, 23 Power | - | Gold | Flash | 
|   | CPH47W23FGE3SK9XCONN RCPT COMPACT PCI 47POS PCB | 2,379 | 0.00 | FFQ |   Datasheet | Tray | - | Active | - | Receptacle, Female Sockets | CompactPCI® | 47 | All | - | - | - | Through Hole | Press-Fit | 24 Signal, 23 Power | - | Gold | 31.5µin (0.80µm) | 
|   | CPH38W23MARARK9XCONN PLUG COMPACT PCI 38POS PCB | 3,367 | 0.00 | FFQ |   Datasheet | Tray | - | Active | - | Plug, Male Pins | CompactPCI® | 38 | All | - | - | - | Through Hole, Right Angle | Solder | 15 Single Signal, 23 Power | - | Gold | Flash | 
|  | CPH38W23FGE3SK9XCONN RCPT COMPACT PCI 38POS PCB | 3,697 | 0.00 | FFQ |   Datasheet | Tray | - | Active | - | Receptacle, Female Sockets | CompactPCI® | 38 | All | - | - | - | Through Hole | Press-Fit | 15 Single Signal, 23 Power | - | Gold | Flash | 
|   | CPH47W23FGE3SN9XCONN RCPT COMPACT PCI 47POS PCB | 3,836 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | - | Receptacle, Female Sockets | CompactPCI® | 47 | 44 | - | - | - | Through Hole | Press-Fit | 24 Signal, 23 Power | - | Gold | Flash | 



