 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M20-6102045CONN STKTHRU PC/104 40POS PCB | 6,535 | 6.05 | FFQ |   Datasheet | Tube | M20 | Active | - | Stackthrough, Unkeyed (PC/104) | PC/104 | 40 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|  | M20-6103245CONN STKTHRU PC/104 64POS PCB | 576 | 8.20 | FFQ |   Datasheet | Tube | M20 | Active | - | Stackthrough, Unkeyed (PC/104) | PC/104 | 64 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|  | M22-6013005CONN NON-STKTHR PC/104+ 120P PCB | 834 | 16.33 | FFQ |   Datasheet | Tube | M22 | Active | - | Non-Stackthrough, Unkeyed (PC/104) | PC/104 Plus | 120 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|   | M20-6153205CONN STKTHRU PC/104 64POS PCB | 871 | 16.60 | FFQ |   Datasheet | Tube | M20 | Active | - | Stackthrough, Unkeyed + Organizer (PC/104) | PC/104 | 64 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Press-Fit | - | - | Gold | 10.0µin (0.25µm) | 
|  | M20-6112045CONN NON-STKTHRU PC/104 40P PCB | 212 | 5.42 | FFQ |   Datasheet | Tube | M20 | Active | - | Non-Stackthrough, Unkeyed (PC/104) | PC/104 | 40 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|  | M20-6113245CONN NON-STKTHRU PC/104 64P PCB | 108 | 7.06 | FFQ |   Datasheet | Tube | M20 | Active | - | Non-Stackthrough, Unkeyed (PC/104) | PC/104 | 64 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|   | M22-6033042CONN HDR PC/104 PLUS 120POS PCB | 252 | 9.11 | FFQ |   Datasheet | Tube | M22 | Active | - | Header, Female Sockets | PC/104 Plus | 120 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Solder | - | - | Gold | - | 
|  | M22-6003005CONN STKTHRU PC/104+ 120POS PCB | 3,644 | 18.36 | FFQ |   Datasheet | Tube | M22 | Active | - | Stackthrough, Unkeyed (PC/104) | PC/104 Plus | 120 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Solder | - | - | Gold | Flash | 
|  | M22-6023042CONN HDR PC/104 PLUS 120POS PCB | 2,252 | 8.29 | FFQ |   Datasheet | Tube | M22 | Active | - | Header, Male Pins | PC/104 Plus | 120 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Solder | - | - | Gold | - | 
|   | M20-6152005CONN STKTHRU PC/104 40POS PCB | 3,515 | 15.83 | FFQ |   Datasheet | Tube | M20 | Active | - | Stackthrough, Unkeyed + Organizer (PC/104) | PC/104 | 40 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Press-Fit | - | - | Gold | 10.0µin (0.25µm) | 
|   | M20-6162005CONN NON-STKTHRU PC/104 40P PCB | 3,518 | 4.29 | FFQ |   Datasheet | Tube | M20 | Active | - | Non-Stackthrough, (PC/104) | PC/104 | 40 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Press-Fit | - | - | Gold | 10.0µin (0.25µm) | 
|   | M20-6163205CONN NON-STKTHRU PC/104 64P PCB | 2,588 | 6.19 | FFQ |   Datasheet | Tube | M20 | Active | - | Non-Stackthrough, (PC/104) | PC/104 | 64 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Press-Fit | - | - | Gold | 10.0µin (0.25µm) | 
|   | M20-6102005CONN STKTHRU PC/104 40POS PCB | 3,300 | 0.00 | FFQ |   Datasheet | Tube | M20 | Obsolete | - | Stackthrough, Unkeyed (PC/104) | PC/104 | 40 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|   | M20-6103205CONN STKTHRU PC/104 64POS PCB | 3,694 | 0.00 | FFQ |   Datasheet | Tube | M20 | Obsolete | - | Stackthrough, Unkeyed (PC/104) | PC/104 | 64 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|   | M20-6112005CONN NON-STKTHRU PC/104 40P PCB | 2,571 | 0.00 | FFQ |   Datasheet | Tube | M20 | Obsolete | - | Non-Stackthrough, Unkeyed (PC/104) | PC/104 | 40 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|   | M20-6113205CONN NON-STKTHRU PC/104 64P PCB | 3,773 | 0.00 | FFQ |   Datasheet | Tube | M20 | Obsolete | - | Non-Stackthrough, Unkeyed (PC/104) | PC/104 | 64 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | 
|   | M22-6053005CONN STKTHRU PC/104 PLUS 60P PCB | 2,915 | 0.00 | FFQ |   Datasheet | Tube | M22 | Obsolete | - | Stackthrough, (PC/104) | PC/104 Plus | 60 | All | 0.079 (2.00mm) | 2 | - | Through Hole | Press-Fit | - | - | Gold | 10.0µin (0.25µm) | 
|   | M22-6063005CONN NON-STKTHR PC/104+ 120P PCB | 2,286 | 0.00 | FFQ |   Datasheet | Tube | M22 | Obsolete | - | Non-Stackthrough, (PC/104) | PC/104 Plus | 120 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Solder | - | - | Gold | 10.0µin (0.25µm) | 
|   | M20-9970145CONN 2POS PCB | 2,794 | 0.00 | FFQ |   Datasheet | Tube | M20 | Obsolete | - | - | - | 2 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | - | 
|   | M20-9970146CONN 2POS PCB | 3,441 | 0.00 | FFQ |   Datasheet | Tube | M20 | Obsolete | - | - | - | 2 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Solder | - | - | Tin | - | 



