 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MSG29RR-1BPFKCONN RCPT 29POS EDGE MNT | 3,277 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 29 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG29RR-1FPFKCONN RCPT 29POS EDGE MNT | 2,299 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 29 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG29RR-1FPKCONN RCPT 29POS EDGE MNT | 3,663 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 29 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG29RR-2BPFKCONN RCPT 29POS EDGE MNT | 3,421 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 29 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG29RR-2FPFKCONN RCPT 29POS EDGE MNT | 2,113 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 29 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG29RR-2FPKCONN RCPT 29POS EDGE MNT | 2,304 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 29 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG41RR-1BPFKCONN RCPT 41POS EDGE MNT | 3,180 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 41 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG41RR-1FPFKCONN RCPT 41POS EDGE MNT | 2,990 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 41 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG41RR-1FPKCONN RCPT 41POS EDGE MNT | 3,410 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 41 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG41RR-2BPFKCONN RCPT 41POS EDGE MNT | 2,078 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 41 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG41RR-2FPFKCONN RCPT 41POS EDGE MNT | 2,159 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 41 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG41RR-2FPKCONN RCPT 41POS EDGE MNT | 2,561 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 41 | All | - | 3 | - | Board Edge, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG5AP-1Y1-SCONN PLUG 20POS PNL MNT | 2,329 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Discontinued at Mosen | - | Plug, Female Sockets | - | 20 | All | - | 2 | - | Panel Mount, Through Hole | Solder | - | - | Gold | 16.0µin (0.41µm) | 
|   | MSG5AP-1Y1-S ABCDECONN PLUG 20POS PNL MNT | 3,964 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Plug, Female Sockets | - | 20 | All | - | 2 | - | Panel Mount, Through Hole | Solder | - | - | Gold | 16.0µin (0.41µm) | 
|   | MSG5AP-2Y1-SCONN PLUG 20POS PNL MNT | 2,830 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Plug, Female Sockets | - | 20 | All | - | 2 | - | Panel Mount, Through Hole | Solder | - | - | Gold | 16.0µin (0.41µm) | 
|   | MSG5AP-2Y1-S ABCDECONN PLUG 20POS PNL MNT | 2,258 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Plug, Female Sockets | - | 20 | All | - | 2 | - | Panel Mount, Through Hole | Solder | - | - | Gold | 16.0µin (0.41µm) | 
|   | MSG5ARR-1BPFKCONN RCPT 20POS PNL MNT | 2,799 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 20 | All | - | 2 | - | Panel Mount, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG5ARR-1FPFKCONN RCPT 20POS PNL MNT | 3,224 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 20 | All | - | 2 | - | Panel Mount, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG5ARR-1FPKCONN RCPT 20POS PNL MNT | 3,720 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 20 | All | - | 2 | - | Panel Mount, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 
|   | MSG5ARR-2BPFKCONN RCPT 20POS PNL MNT | 2,928 | 0.00 | FFQ |   Datasheet | Bulk | MSG 3U | Active | - | Receptacle, Male Pins | - | 20 | All | - | 2 | - | Panel Mount, Through Hole, Right Angle | Solder | - | Fixing Block, Shielded | Gold | 16.0µin (0.41µm) | 



