 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Input | Output | Type | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 69-ELDP-3EL WIRE 12VDC PWR SUPPLY | 228 | 6.39 | FFQ |   Datasheet | Bag | - | Active | 12V | 120V | Electroluminescent (EL) Backlighting | 2.95 L x 0.75 W x 0.71 H (75.0mm x 19.0mm x 18.0mm) | 
|   | 69-ELBP-1EL WIRE BATTERY PWR SPLY | 189 | 9.34 | FFQ |   Datasheet | Bag | - | Active | 6V | 127V | Electroluminescent (EL) Backlighting | 2.09 L x 1.26 W x 1.10 H (53.0mm x 32.0mm x 28.0mm) | 
|   | 69-ELD30EL WIRE AC POWER SUPPLY | 137 | 28.99 | FFQ |   Datasheet | Bag | - | Active | 110 ~ 250VAC | 120V | Electroluminescent (EL) Backlighting | 3.86 L x 2.13 W x 1.26 H (98.0mm x 54.0mm x 32.0mm) | 
|   | 69-ELDP-2EL WIRE 12VDC PWR SUPPLY | 3,278 | 8.85 | FFQ |   Datasheet | Bag | - | Active | 12V | 180V | Electroluminescent (EL) Backlighting | 2.95 L x 0.75 W x 0.71 H (75.0mm x 19.0mm x 18.0mm) | 
|   | 69-ELDP-1EL WIRE 12VDC PWR SUPPLY | 3,771 | 4.42 | FFQ |   Datasheet | Bag | - | Active | 12V | 130V | Electroluminescent (EL) Backlighting | 2.95 L x 0.75 W x 0.71 H (75.0mm x 19.0mm x 18.0mm) | 
|   | 69-ELD10EL WIRE AC POWER SUPPLY | 3,429 | 20.93 | FFQ |   Datasheet | Bag | - | Active | 110 ~ 250VAC | 120V | Electroluminescent (EL) Backlighting | 3.86 L x 2.13 W x 1.26 H (98.0mm x 54.0mm x 32.0mm) | 



