 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Channels | Length | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 770-10040-00050CABLE 3.5MM MALE-MALE 0.5M | 3,043 | 2.80 | FFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-10040-00100CABLE STEREO 3.5MM MALE-MALE 1M | 2,046 | 3.36 | FFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10043-00100CABLE 3.5MM TO RCA(2) 1M | 411 | 3.36 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10040-00150CABLE 3.5MM MALE-MALE 1.5M | 294 | 3.64 | FFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | 
|   | 770-10043-00150CABLE 3.5MM TO RCA 1.5M | 3,380 | 3.94 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | 
|   | 770-10040-00200CABLE AUDIO STEREO MALE-MALE 2M | 3,258 | 3.94 | FFQ |   Datasheet | Box | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | 
|   | 770-20011-00100CABLE 2RCA MALE-MALE 1M | 176 | 4.65 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10041-00150CABLE 3.5MM MALE-FEMALE 1.5M | 2,473 | 5.48 | FFQ |   Datasheet | Bulk | - | Active | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | 
|   | 770-20010-00050CABLE 2RCA MALE-FEMALE 0.5M | 101 | 4.37 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug (2) | Stereo | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-20010-00100CABLE 2RCA MALE-FEMALE 1M | 158 | 4.97 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug (2) | Stereo | 3.3' (1.00m) | Black | Shielded | 
|   | 770-20011-00200CABLE 2RCA MALE-MALE 2.0M | 170 | 5.63 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 6.6' (2.00m) | Black | Shielded | 
|   | 770-10041-00200CABLE EXTENSION 3.5MM STEREO 2M | 226 | 5.76 | FFQ |   Datasheet | Bulk | - | Active | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | 
|   | 770-20011-00500CABLE 2RCA MALE-MALE 5M | 294 | 8.24 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 16.4' (5.00m) | Black | Shielded | 
|   | 770-10041-00250CBL AUDIO STEREO MALE-FEMAL 2.5M | 622 | 4.12 | FFQ |   Datasheet | Box | - | Obsolete | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 8.2' (2.50m) | Black | Shielded | 
|   | 770-10041-00100CABLE 3.5MM MALE-FEMALE 1M | 212 | 4.62 | FFQ |   Datasheet | Bulk | - | Obsolete | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10043-00050CABLE 3.5MM TO RCA(2) 0.5M | 284 | 3.23 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-20011-00050CABLE 2RCA MALE-MALE 0.5M | 2,725 | 4.04 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-20010-00500CABLE 2RCA MALE-FEMALE 5M | 100 | 10.04 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug (2) | Stereo | 16.4' (5.00m) | Black | Shielded | 
|   | 770-10043-00500CABLE 3.5MM TO RCA 5M | 3,038 | 7.81 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 16.4' (5.00m) | Black | Shielded | 
|   | 770-10043-00200CBL 3.5MM STEREO-2PHN PLG 2M | 2,902 | 3.88 | FFQ |   Datasheet | Box | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | 



