 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | SignalLines | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | Termination | Shielding | Features | InsulationColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LRC20M1DE5SMOOTH BANTAM SCMA CONTA | 3,547 | 7.32 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LRC16M32DJ5SOCKET COMPLETE | 3,438 | 10.09 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LRC22M1DE5SMOOTH BANTAM SCMA CONTA | 2,343 | 10.25 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LRC16M-6DE5SMOOTH BANTAM SCMA CONTA | 2,075 | 28.15 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DC26F22-55SSMOOTH BNTM DC | 2,836 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L10TF6S6NASMOOTH BANTAM CONN | 2,581 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L18DE88S6N1H155CRIMP BANTAM DIST ASSY | 2,400 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L20DE90P6N1H155CRIMP BANTAM DIST ASSY | 2,255 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L22DE19P0W1H155CRIMP BANTAM DIST ASSY | 2,074 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L22DE19S6N1H155CRIMP BANTAM DIST ASSY | 3,604 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L22DE95P0N1H155CRIMP BANTAM DIST ASSY | 3,800 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L22DE96P6N1H155CRIMP BANTAM DIST ASSY | 2,188 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L22DE96S8N1H155CRIMP BANTAM DIST ASSY | 3,538 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L24DE27P0N1H155CRIMP BANTAM DIST ASSY | 3,127 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L24DE27S0N1H155CRIMP BANTAM DIST ASSY | 3,023 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DC06A10SL3SPHONE CONNECTOR | 3,732 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DC20F22-55SXPHONE CONNECTOR | 3,594 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DC22E14-19PPHONE CONN SMOOTH BNTM W/O CONT | 2,770 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L14P543ECONN PHONE 90 DEG | 3,071 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | L22TE95SG6N1SMOOTH BNTMW/GRD FINGERS | 3,046 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



