 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Style | Length | CableType | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CA-2197CABLE ASSY R/A 1.35MM 6' 24 AWG | 3,927 | 2.51 | RFQ |   Datasheet | Bulk | CA | Active | 1.35mm ID, 3.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
|   | 10-01067CBL ASSY M STR 2.5MM 6' 24 AWG | 2,889 | 2.75 | RFQ |   Datasheet | Bulk | - | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
|   | CA-2188CABLE ASSY R/A 2.5MM 6' 24 AWG | 2,663 | 2.75 | RFQ |   Datasheet | Bulk | CA | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
|   | CA-2189CABLE ASSY R/A 2.1MM 6' 24 AWG | 2,651 | 2.60 | RFQ |   Datasheet | Bulk | CA | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
|   | CA-2184CABLE ASSY STR 2.5MM 6' 24 AWG | 3,264 | 2.55 | RFQ |   Datasheet | Bulk | CA | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
|   | 10-00124CABLE ASSY 5.5X2.5MM R/A 2M | 2,368 | 6.71 | RFQ |   Datasheet | Bag | - | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle, Thread Lock, to Wire Leads | 6.6' (2.00m) | Flat | Unshielded | 
|   | 10-00120CABLE ASSY 5.5X2.5MM STR 2M | 2,047 | 6.93 | RFQ |   Datasheet | Bag | - | Active | 2.5mm ID, 5.5mm OD | Plug, Thread Lock, to Wire Leads | 6.6' (2.00m) | Flat | Unshielded | 
| .jpg)  | 10-02382CBL ASSY M STR 2.1MM 10' 18AWG | 3,132 | 7.20 | RFQ |   Datasheet | Bulk | - | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 10.0' (3.05m) | Flat | Unshielded | 
|   | 10-03609CBL ASSY 2.1MM JACK-CBL RND 1' | 3,518 | 6.93 | RFQ |   Datasheet | Bulk | - | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 1.00' (305.00mm) | Round | Unshielded | 
|  | 10-02220CBL ASSEM STR PLUG 2.5MM 18AWG | 2,196 | 6.93 | RFQ |   Datasheet | Bulk | - | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Round | - | 
|   | CA-2185CABLE ASSY STR 2.1MM 6' 24 AWG | 2,424 | 2.60 | RFQ |   Datasheet | Bulk | CA | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
| ],[0193(5,6)].jpg)  | 10-01935CBL ASSY STR PLUG 2.5MM 6' 24AWG | 3,533 | 3.23 | RFQ |   Datasheet | Bulk | - | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
|   | 10-01097CBL ASSY F STR 2.1MM 3' 24AWG | 2,392 | 3.31 | RFQ |   Datasheet | Bulk | - | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | 
|   | 10-01093CBL ASSY F STR 2.1MM 6' 24AWG | 3,361 | 3.55 | RFQ |   Datasheet | Bulk | - | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | 
|   | 10-01094CBL ASSY F STR 2.5MM 3' 18AWG | 3,628 | 3.84 | RFQ |   Datasheet | Bulk | - | Active | 2.5mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | 
|   | 10-01096CBL ASSY F STR 2.1MM 3' 18AWG | 2,058 | 3.79 | RFQ |   Datasheet | Bulk | - | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | 
|   | 172-4208PLUG DC MOLDED 18AWG RA 2.5MM 2' | 3,408 | 3.76 | RFQ |   Datasheet | Bulk | - | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | - | Flat | Unshielded | 
|   | 172-4204PLUG DC MOLDED 22AWG 2.1MM 3' | 2,864 | 3.94 | RFQ |   Datasheet | Bulk | - | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | - | Flat | Unshielded | 
|   | 10-02555CBL ASSY 2.1MM PLUG-PLUG FLAT 3' | 2,098 | 4.14 | RFQ |   Datasheet | Bulk | - | Active | 2.1mm ID, 5.5mm OD | Plug to Plug | 3.00' (915.00mm) | Flat | Unshielded | 
|   | CA-2215CABLE ASSY 5.5X2.5MM M/F 3' | 3,897 | 4.37 | RFQ |   Datasheet | Box | CA | Active | 2.5mm ID, 5.5mm OD | Jack to Plug | 3.00' (915.00mm) | Flat | Unshielded | 



