 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Style | Length | CableType | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CARA760079842M PWR CBL RIGHT ANGLE 2.5MM STI | 3,923 | 15.30 | FFQ |   Datasheet | Bulk | 760 | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CA761KS07984SEALED DC POWER CABLE ASSY, 0.10 | 2,793 | 16.28 | FFQ |   Datasheet | Bulk | 761KS | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|  | CARA761KS07984SEALED DC POWER CABLE ASSY, 0.10 | 894 | 16.28 | FFQ |   Datasheet | Bulk | 761KS | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARAS10KS07984HIGH-AMPERAGE SEALED DC POWER CA | 677 | 23.84 | FFQ |   Datasheet | Bulk | S10KS | Active | 2.0mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CA760K079842M PWR CBL STRAIGHT 2.5MM LOCKIN | 365 | 15.10 | FFQ |   Datasheet | Bulk | 760 | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARA760K079842M PWR CBL RIGHT ANGLE 2.5MM LOC | 113 | 15.10 | FFQ |   Datasheet | Bulk | 760K | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARA761K079842M PWR CBL RIGHT ANGLE 2.5MM LOC | 2,053 | 15.10 | FFQ |   Datasheet | Bulk | 761K | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CAS761KS07984SEALED DC POWER CABLE ASSY, 0.08 | 239 | 15.50 | FFQ |   Datasheet | Bulk | S761KS | Active | 2.0mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARAS761KS07984SEALED DC POWER CABLE ASSY, 0.08 | 147 | 15.50 | FFQ |   Datasheet | Bulk | S761KS | Active | 2.0mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARAS760079842M PWR CBL RIGHT ANGLE 2.0MM STI | 2,264 | 15.30 | FFQ |   Datasheet | Bulk | S760 | Active | 2.0mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CAS10KS07984HIGH-AMPERAGE SEALED DC POWER CA | 108 | 23.84 | FFQ |   Datasheet | Bulk | S10KS | Active | 2.0mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CAS1007984CBL ASSY 2MM PLUG-CBL RND 6.56' | 144 | 23.27 | FFQ |   Datasheet | Bulk | S10 | Active | 2.0mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CA767K079842M PWR CBL STRAIGHT 2.1MM LOCKIN | 2,868 | 15.10 | FFQ |   Datasheet | Bulk | 767K | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CA762K079842M PWR CBL STRAIGHT 2.1MM LOCKIN | 3,856 | 15.10 | FFQ |   Datasheet | Bulk | 762K | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARA762079842M PWR CBL RIGHT ANGLE 2.1MM STI | 3,484 | 15.30 | FFQ |   Datasheet | Bulk | 762 | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CAS760079842M PWR CBL STRAIGHT 2.0MM STIP/T | 3,236 | 15.46 | FFQ |   Datasheet | Bulk | S760 | Active | 2.0mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|  | CA762079842M PWR CBL STRAIGHT 2.1MM STIP/T | 2,628 | 15.57 | FFQ |   Datasheet | Bulk | 762 | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARAS1007984CBL ASSY 2MM PLUG-CBL RND 6.56' | 3,085 | 23.27 | FFQ |   Datasheet | Bulk | S10 | Active | 2.0mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CARA762K079842M PWR CBL RIGHT ANGLE 2.1MM LOC | 3,858 | 15.10 | FFQ |   Datasheet | Bulk | 762K | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 
|   | CAS760K079842M PWR CBL STRAIGHT 2.0MM STIP/T | 2,143 | 15.10 | FFQ |   Datasheet | Bulk | S760K | Active | 2.0mm ID, 5.5mm OD | Plug to Wire Leads | 6.6' (2.00m) | Round | Unshielded | 



