 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | MountingFeature | Termination | Shielding | Features | InsulationColor | Voltage-Rated | CurrentRating(Amps) | MatingLength/Depth | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADC-028-1-T/R-PA10TDC POWER JACK | 2,020 | 0.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide, Solder Retention | Black | 20VDC | 5 A | - | - | 
|   | ADC-096-2-T/RDC POWER JACK | 2,941 | 1.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.209 (5.30mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | Black | 20VDC | 4 A | - | - | 
|   | ADC-037-4-T/RDC POWER JACK | 894 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.146 (3.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide, Solder Retention | Black | 12VDC | 1 A | - | - | 
|   | ADP-.067/.187/.374-SRCONN PWR PLUG 1.7 X 4.75MM SOLDE | 131 | 1.76 | FFQ |   Datasheet | Bulk | ADP | Active | Plug | Female | 1.70mm ID (0.067), 4.75mm OD (0.187) | 0.067 (1.70mm ID), 0.187 (4.75mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | Strain Relief | Yellow | - | - | 0.335 (8.50mm) | - | 
|   | ADP-.039/.150/.374-SRCONN PWR PLUG 1.0 X 3.8MM SOLDER | 106 | 1.76 | FFQ |   Datasheet | Bulk | ADP | Active | Plug | Female | 1.00mm ID (0.039), 3.80mm OD (0.150) | 0.039 (1.00mm ID), 0.150 (3.80mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | Strain Relief | Blue | - | - | 0.374 (9.50mm) | - | 
|   | ADC-021-4-T/RDC POWER JACK | 2,187 | 0.73 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.154 (3.90mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide, Solder Retention | Black | 18VDC | 3 A | - | - | 
|   | ADC-037-3-T/RDC POWER JACK | 3,293 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 1.00mm ID (0.039), 3.50mm OD (0.138) | 0.039 (1.00mm ID), 0.146 (3.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide, Solder Retention | Black | 12VDC | 1 A | - | - | 
|   | ADC-070A-2-G-SMT-PPT-T/RDC POWER JACK | 2,259 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | Solder Retention | Black | 30VDC | 1 A | - | - | 
|  | ADC-102-2-T/RDC POWER JACK | 2,837 | 1.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.228 (5.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Board Cutout, Through Hole, Right Angle | - | Solder | Unshielded | - | Black | 20VDC | 7 A | 0.280 (7.10mm) | - | 
|   | ADC-029S-4-HT-T/RDC POWER JACK | 3,290 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.150 (3.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | Black | 30VDC | 1 A | - | - | 
|   | ADC-114B-4-WP-HT-T/RDC POWER JACK, WATERPROOF | 3,800 | 3.11 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADC | Active | Jack | Male | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.150 (3.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide, Solder Retention | Black | 16VDC | 3.5 A | 0.374 (9.50mm) | IPX7 - Waterproof | 
|   | ADC-H-010-10DC POWER JACK | 855 | 0.62 | FFQ |   Datasheet | Bulk | ADC | Active | Jack | Male | 3.00mm ID (0.118), 5.50mm OD (0.217) | 0.118 (3.00mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | - | Black | 12VDC | 5 A | 0.295 (7.50mm) | - | 
|   | ADC-H-010-1DC POWER JACK | 293 | 0.62 | FFQ |   Datasheet | Bulk | ADC | Active | Jack | Male | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole | - | Solder Eyelet(s) | Unshielded | - | Black | 12VDC | 5 A | 0.295 (7.50mm) | - | 
|   | ADC-039-6DC POWER JACK | 498 | 0.75 | FFQ |   Datasheet | Tube | ADC | Active | Jack | Female | 1.40mm ID (0.055), 4.30mm ID (0.169), 6.50mm OD (0.256) EIAJ-5 | 0.057 (1.45mm ID), 0.154 (3.90mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | Board Guide | Black | 30VDC | 2 A | - | - | 
|   | ADC-033-2DC POWER JACK | 409 | 0.77 | FFQ |   Datasheet | Bulk | ADC | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.287 (7.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | - | Black | 18VDC | 2.5 A | - | - | 
|   | ADC-033-10DC POWER JACK | 194 | 0.77 | FFQ |   Datasheet | Bulk | ADC | Active | Jack | Male | 3.00mm ID (0.118), 6.50mm OD (0.256) | 0.118 (3.00mm ID), 0.287 (7.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | - | Black | 18VDC | 2.5 A | - | - | 
|   | ADP-1.3/3.5/9.5-SRCONN PWR PLUG 1.3 X 3.5MM SOLDER | 231 | 1.76 | FFQ |   Datasheet | Bulk | ADP | Active | Plug | Female | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.138 (3.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder | Unshielded | Strain Relief | Black | - | - | 0.374 (9.50mm) | - | 
|   | ADP-.051/.138/.374-SR1.35MM DC POWER PLUG | 292 | 2.21 | FFQ |   Datasheet | Bulk | ADP | Active | Plug | Female | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.053 (1.35mm ID), 0.138 (3.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | Strain Relief | Blue | - | - | 0.374 (9.50mm) | - | 
|   | ADP-.083/.217/.433-HDW-SR2.0MM DC POWER PLUG KIT | 264 | 2.21 | FFQ |   Datasheet | Bulk | - | Active | Plug | Female | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.217 (5.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder | Unshielded | - | Black | 20VDC | 6 A | 0.362 (9.20mm) | - | 
|   | ADC-119-4-WPDC POWER JACK, WATERPROOF | 2,182 | 2.55 | FFQ |   Datasheet | Bulk | ADC | Active | Jack | Male | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.142 (3.60mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Cup | Unshielded | - | - | 30VDC | 1 A | 0.413 (10.50mm) | IPX7 - Waterproof | 



