 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CA-ST2-PHR-202-MCABLE ASSEMBLY, CIRCULAR, STRAIG | 578 | 8.00 | FFQ |   Datasheet | Bag | - | Active | Circular 01 pos Male (Magnetic) to USB A Male Plug | 3.35' (1.02m) | Round | Black | Unshielded | 
|   | CA-RA2-PHR-15103-MCABLE ASSEMBLY, CIRCULAR, RIGHT | 787 | 8.36 | FFQ |   Datasheet | Bag | - | Active | Circular 01 pos Male, Right Angle (Magnetic) to USB A Male Plug | 2.62' (800.0mm) | Round | Black | Unshielded | 
|  | CA-USBAM-PH-3E04-MVCCCABLE ASSEMBLY, RECTANGULAR, RIG | 881 | 9.87 | FFQ |   Datasheet | Bag | - | Active | Rectangular 04 pos Male, Right Angle (Magnetic) to USB A Male Plug | 2.62' (800.0mm) | Round | Black | Unshielded | 
|   | CA-MINIDP-VGAF-6FTMINI DISPLAY PORT MALE TO VGA FE | 3,443 | 45.59 | FFQ |   Datasheet | Bag | - | Active | D-Sub 15 pos Female, High Density (HD) to Mini DisplayPort, Male | 6.00' (1.83m) | Round | White | Shielded | 
|  | CA-USBAM-PH-3E05-MVCCCABLE ASSEMBLY, RECTANGULAR, RIG | 3,099 | 10.83 | FFQ |   Datasheet | Bag | - | Active | Rectangular 05 pos Male, Right Angle (Magnetic) to USB A Male Plug | 2.62' (800.0mm) | Round | Black | Unshielded | 
|   | CA-ST2-PHR-198-MCABLE ASSEMBLY, CIRCULAR, STRAIG | 3,731 | 8.00 | FFQ |   Datasheet | Bag | - | Active | Circular 01 pos Male (Magnetic) to USB A Male Plug | 2.62' (800.0mm) | Round | Black | Unshielded | 
|   | CA-MINIDP-VGAF-3FTMINI DISPLAY PORT MALE TO VGA FE | 3,334 | 41.39 | FFQ |   Datasheet | Bag | - | Active | D-Sub 15 pos Female, High Density (HD) to Mini DisplayPort, Male | 3.00' (914.4mm) | Round | White | Shielded | 
|   | CA-MINIDP-VGAF-10FTMINI DISPLAY PORT MALE TO VGA FE | 3,475 | 43.75 | FFQ |   Datasheet | Bag | - | Active | D-Sub 15 pos Female, High Density (HD) to Mini DisplayPort, Male | 10.00' (3.05m) | Round | White | Shielded | 
|   | CA-USBAM-PH-3E02-MVCCCABLE ASSEMBLY, RECTANGULAR, RIG | 2,618 | 15.55 | FFQ |   Datasheet | Bag | - | Active | Rectangular 02 pos Male, Right Angle (Magnetic) to USB A Male Plug | 2.62' (800.0mm) | Round | Black | Unshielded | 
|  | CA-USBAM-PH-3E03-MVCCCABLE ASSEMBLY, RECTANGULAR, RIG | 3,617 | 15.91 | FFQ |   Datasheet | Bag | - | Active | Rectangular 03 pos Male, Right Angle (Magnetic) to USB A Male Plug | 2.62' (800.0mm) | Round | Black | Unshielded | 



