 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RJ45-DB9F-CBLRJ45 ADAPT+CBL -PREWR IPM | 3,216 | 69.63 | FFQ | Bulk | Sixnet® | Active | D-Sub 09 pos Female to RJ45 | - | - | - | - | |
|   | SERIAL-DB9-M125' DB-9/M12 SERIAL CABLE | 3,525 | 132.27 | FFQ | Bulk | - | Active | D-Sub 09 pos Female to Circular 4 pos Male Plug | 5.00' (1.52m) | Round | Black | Shielded | |
|   | CAT5E-XM12-RJ45-1CAT5E CABLE WITH STRAIGHT M12 TO | 2,676 | 82.98 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 1.00' (304.8mm) | - | - | Shielded | 
|   | CAT5E-XAM12-RJ45-2CAT5E CABLE WITH 115DEG ANGLE M1 | 2,360 | 90.14 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male, Right Angle to RJ45, 8p8c | 2.00' (609.6mm) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-9CAT5E CABLE WITH STRAIGHT M12 TO | 3,770 | 90.14 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 9.00' (2.74m) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-2CAT5E CABLE WITH STRAIGHT M12 TO | 3,839 | 82.98 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 2.00' (609.6mm) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-3CAT5E CABLE WITH STRAIGHT M12 TO | 3,215 | 84.42 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 3.00' (914.4mm) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-4CAT5E CABLE WITH STRAIGHT M12 TO | 3,336 | 85.83 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 4.00' (1.22m) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-5CAT5E CABLE WITH STRAIGHT M12 TO | 3,068 | 85.83 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 5.00' (1.52m) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-6CAT5E CABLE WITH STRAIGHT M12 TO | 3,707 | 87.28 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 6.00' (1.83m) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-7CAT5E CABLE WITH STRAIGHT M12 TO | 2,674 | 88.70 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 7.00' (2.13m) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-8CAT5E CABLE WITH STRAIGHT M12 TO | 2,103 | 88.70 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 8.00' (2.44m) | - | - | Shielded | 
|   | CAT5E-XAM12-RJ45-1CAT5E CABLE WITH 115DEG ANGLE M1 | 2,126 | 90.14 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male, Right Angle to RJ45, 8p8c | 1.00' (304.8mm) | - | - | Shielded | 
|   | CAT5E-XAM12-RJ45-3CAT5E CABLE WITH 115DEG ANGLE M1 | 2,733 | 91.57 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male, Right Angle to RJ45, 8p8c | 3.00' (914.4mm) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-10CAT5E CABLE WITH STRAIGHT M12 TO | 3,995 | 91.57 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 10.00' (3.05m) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-11CAT5E CABLE WITH STRAIGHT M12 TO | 3,779 | 91.57 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 11.00' (3.35m) | - | - | Shielded | 
|   | CAT5E-XAM12-RJ45-4CAT5E CABLE WITH 115DEG ANGLE M1 | 2,608 | 93.01 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male, Right Angle to RJ45, 8p8c | 4.00' (1.22m) | - | - | Shielded | 
|   | CAT5E-XM12-RJ45-12CAT5E CABLE WITH STRAIGHT M12 TO | 2,048 | 93.01 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male to RJ45, 8p8c | 12.00' (3.66m) | - | - | Shielded | 
|   | CAT5E-XAM12-RJ45-5CAT5E CABLE WITH 115DEG ANGLE M1 | 3,703 | 94.42 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male, Right Angle to RJ45, 8p8c | 5.00' (1.52m) | - | - | Shielded | 
|   | CAT5E-XAM12-RJ45-6CAT5E CABLE WITH 115DEG ANGLE M1 | 2,311 | 94.42 | FFQ |   Datasheet | Bulk | N-TRON® | Active | Circular 08 pos Male, Right Angle to RJ45, 8p8c | 6.00' (1.83m) | - | - | Shielded | 



