 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 76000240CABLE STRAIGHT 4' RJ-45/DB-9M | 2,943 | 31.90 | FFQ |   Datasheet | Box | - | Active | D-Sub 09 pos Male to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|   | 76000195CABLE STRAIGHT 4' RJ-45/DB-25M | 858 | 31.90 | FFQ |   Datasheet | Box | - | Active | D-Sub 25 pos Male to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|   | 76000645CABLE CROSSOVER 4' RJ-45/DB-9F | 111 | 29.00 | FFQ |   Datasheet | Box | - | Active | D-Sub 09 pos Female to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|   | 76000201CABLE STRAIGHT 4' RJ-45/DB-9F | 188 | 29.00 | FFQ |   Datasheet | Box | - | Active | D-Sub 09 pos Female to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|   | 76000264CABLE CROSSOVER 4' RJ-45/DB-9M | 2,552 | 29.00 | FFQ |   Datasheet | Box | - | Active | D-Sub 09 pos Male to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|   | 76000238CABLE CROSSOVER 4' RJ-45/DB-25M | 2,763 | 29.00 | FFQ |   Datasheet | Box | - | Active | D-Sub 25 pos Male to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|  | 76000199CABLE STRAIGHT 4' RJ-45/DB-25F | 3,670 | 29.00 | FFQ |   Datasheet | Box | - | Active | D-Sub 25 pos Female to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|   | 76000129CABLE STRAIGHT 2' RJ-45/DB-25M | 3,605 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | D-Sub 25 pos Male to RJ45, 10p10c | 2.00' (609.6mm) | Round | Blue | Unshielded | 
|   | 76000644CABLE CROSSOVER 4' RJ-45/DB-25F | 3,431 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | D-Sub 25 pos Female to RJ45, 10p10c | 4.00' (1.22m) | Round | Blue | Unshielded | 
|   | 76000198CABLE STRAIGHT 2' RJ-45/DB-25F | 2,338 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | D-Sub 25 pos Female to RJ45, 10p10c | 2.00' (609.6mm) | Round | Blue | Unshielded | 
|   | 76000200CABLE STRAIGHT 2' RJ-45/DB-9F | 3,398 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | D-Sub 09 pos Female to RJ45, 10p10c | 2.00' (609.6mm) | Round | Blue | Unshielded | 
|   | 76000239CABLE STRAIGHT 2' RJ-45/DB-9M | 3,977 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | D-Sub 09 pos Male to RJ45, 10p10c | 2.00' (609.6mm) | Round | Blue | Unshielded | 
|  | 76000643CABLE PRINTER 2' RJ-45/DB-25M | 3,689 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | D-Sub 25 pos Male to RJ45, 10p10c | 2.00' (609.6mm) | Round | Blue | Unshielded | 



