 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 18151STANDOFF KIT FOR MAXI,MINI,MICRO | 2,606 | 6.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 20178STANDOFF KIT FOR SURF MATE MOUNT | 3,474 | 6.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 18155KIT,.348 M-F STANDOFF,6PC LNG | 3,551 | 6.84 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 18146KIT .252 FEM FEM STANDOFF | 3,332 | 6.84 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 24054KIT,.403 F-F STDF,6PCS,.125PCB | 2,010 | 6.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 18147STANDOFF KIT | 3,014 | 8.08 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 20176KIT.375 FEMALE-FEMALE 6PC STDF | 2,567 | 8.21 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 20179KIT.453 MALE-FEMALE 6PC STDF | 3,081 | 8.69 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 20177KIT.375 MALE-FEMALE 6PC STDF | 2,146 | 8.69 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 18154KIT,.348 M-F STANDOFF,6PC SHRT | 2,634 | 9.50 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 18148KIT,.270 FEM-FEM STANDOFF,6PCS | 2,159 | 11.70 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 34718KIT, STDOFF .287 F-F .062 PCB | 2,046 | 14.26 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 34717KIT STDOFF .287 F-F .094/.125P | 3,765 | 14.26 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 34716100PCS, SCR M3X.5 5MM LG W/THD | 3,536 | 19.25 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 24056KIT,.325 F-F STDF,6PCS,.125PCB | 3,364 | 22.39 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 34709STDOFF.287 F F | 2,028 | 46.13 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 19122STDOFF.252 F F | 3,233 | 47.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 19126STANDOFF | 2,779 | 55.36 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 34710STDOFF.287 M F | 3,343 | 59.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 19124STDOFF .270 F F | 2,378 | 59.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



