 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | HoldingType | MountingType | BetweenBoardHeight | Length-Overall | SupportHoleDiameter | SupportPanelThickness | MountingHoleDiameter | MountingPanelThickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9020BRD SPT SNAP LOCK NYLON 1/4 | 2,535 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.250 (6.35mm) 1/4 | 0.531 (13.50mm) | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | - | 
|   | 8810BRD SPT SNAP LOCK NYLON 1/2 | 2,634 | 0.29 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.500 (12.70mm) 1/2 | 1.180 (29.97mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | 0.062 (1.57mm) 1/16 | Winged | 
|   | 9022BRD SPT SNAP LOCK NYLON 1/2 | 3,568 | 0.31 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.500 (12.70mm) 1/2 | 0.780 (19.81mm) | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | - | 
|   | 9061BRD SPT SNAP LOCK NYLON 1/4 | 3,751 | 0.41 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.250 (6.35mm) 1/4 | 0.782 (19.86mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | 0.213 (5.40mm) | 0.062 (1.57mm) 1/16 | Releasable, Reverse Mounting | 
|   | 9057BRD SPT REST MNT SNAP LOCK 1/4 | 2,898 | 0.43 | FFQ |   Datasheet | Bulk | - | Active | Resting Mount | Snap Lock | 0.250 (6.35mm) 1/4 | 0.400 (10.16mm) | - | - | 0.100 (2.54mm) | 0.062 (1.57mm) 1/16 | - | 
|   | 8888BRD SPT SNAP LOCK NYLON 1/8 | 3,236 | 0.43 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.125 (3.18mm) 1/8 | 0.425 (10.80mm) | 0.100 (2.54mm) | 0.062 (1.57mm) 1/16 | 0.100 (2.54mm) | 0.062 (1.57mm) 1/16 | - | 
|   | 9081BRD SPT SNAP LOCK ADHESVE 1/4 | 3,721 | 1.23 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Adhesive | 0.250 (6.35mm) 1/4 | 0.650 (16.50mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | - | - | - | 
|   | 1927BBRD SPT SNAP LOCK NYLON 1/4 | 2,655 | 0.24 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.250 (6.35mm) 1/4 | 0.873 (22.17mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | 0.070 (1.78mm) | Winged | 
|   | 8807BRD SPT SNAP LOCK NYLON 3/16 | 3,548 | 0.25 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.188 (4.78mm) 3/16 | 0.867 (22.01mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | 0.062 (1.57mm) 1/16 | Winged | 
|   | 1928BBRD SPT SNAP LOCK NYLON 3/8 | 2,440 | 0.25 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.375 (9.53mm) 3/8 | 0.998 (25.35mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | 0.070 (1.78mm) | Winged | 
|   | 9018BRD SPT SNAP LOCK NYLON 1/8 | 2,462 | 0.26 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.125 (3.18mm) 1/8 | 0.406 (10.30mm) | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | - | 
|   | 8879BRD SPT SNAP FIT/LOCK NYLON 1/8 | 2,829 | 0.26 | FFQ |   Datasheet | Bulk | - | Active | Snap Fit | Snap Fit | 0.125 (3.18mm) 1/8 | 0.415 (10.55mm) | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | Tension Fit | 
|   | 8815BRD SPT SNAP LOCK NYLON 3/16 | 3,215 | 0.26 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.188 (4.78mm) 3/16 | 0.746 (18.96mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | Winged | 
|   | 8829BRD SPT SNAP FIT SCREW MNT 1/8 | 2,742 | 0.26 | FFQ |   Datasheet | Bulk | - | Active | Snap Fit | Snap Fit | 0.125 (3.18mm) 1/8 | 0.250 (6.35mm) 1/4 | 0.187 (4.75mm) 3/16 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | - | Stackable | 
|   | 8880BRD SPT SNAP FIT/LOCK NYLN 3/16 | 2,803 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Snap Fit | Snap Lock | 0.188 (4.78mm) 3/16 | 0.477 (12.12mm) | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | Tension Fit | 
|   | 9019BRD SPT SNAP LOCK NYLON 3/16 | 3,790 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Snap Lock | Snap Lock | 0.188 (4.78mm) 3/16 | 0.467 (11.87mm) | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | - | 
|   | 8831BRD SPT SNAP FIT SCREW MNT 1/4 | 2,539 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Snap Fit | Snap Lock | 0.250 (6.35mm) 1/4 | 0.375 (9.53mm) 3/8 | 0.187 (4.75mm) 3/16 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | - | Stackable | 
|   | 8809BRD SPT SNAP LOCK NYLON 3/8 | 3,064 | 0.27 | FFQ |   Datasheet | Bag | - | Active | Snap Lock | Snap Lock | 0.375 (9.53mm) 3/8 | 1.055 (26.80mm) | 0.156 (3.96mm) 5/32 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | 0.062 (1.57mm) 1/16 | Winged | 
|   | 8881BRD SPT SNAP FIT/LOCK NYLON 1/4 | 3,900 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Snap Fit | Snap Lock | 0.250 (6.35mm) 1/4 | 0.540 (13.72mm) | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | 0.125 (3.18mm) 1/8 | 0.062 (1.57mm) 1/16 | Tension Fit | 
|   | 8830BRD SPT SNAP FIT SCREW MNT 3/16 | 3,841 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Snap Fit | Snap Fit | 0.188 (4.78mm) 3/16 | 0.313 (7.95mm) 5/16 | 0.187 (4.75mm) 3/16 | 0.062 (1.57mm) 1/16 | 0.187 (4.75mm) 3/16 | - | Stackable | 



