 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 703BOX PLASTIC BLACK 4L X 2.875W | 397 | 6.03 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 4.000 L x 2.875 W (101.60mm x 73.03mm) | 1.562 (39.67mm) | 11.5in² (74cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125 (3.18mm) | - | - | 
|   | 700BOX PLAS BLK 6.250L X 3.750W | 340 | 13.58 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 6.250 L x 3.750 W (158.75mm x 95.25mm) | 2.000 (50.80mm) | 23.4in² (151cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125 (3.18mm) | - | - | 
|   | 701BOX PLAS BLK 6.812L X 5.250W | 3,953 | 23.28 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 6.812 L x 5.250 W (173.02mm x 133.35mm) | 2.312 (58.72mm) | 35.8in² (231cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125 (3.18mm) | - | - | 
|   | 705BOX PLASTIC BLACK 4L X 2.875W | 102 | 5.53 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 4.000 L x 2.875 W (101.60mm x 73.03mm) | 1.562 (39.67mm) | 11.5in² (74cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125 (3.18mm) | - | - | 
|   | 762BOX PLAS BLK 4.750L X 2.500W | 197 | 8.14 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 4.750 L x 2.500 W (120.65mm x 63.50mm) | 1.400 (35.56mm) | 11.9in² (77cm²) | Cover Included | Plastic, Blue Styrene | Black | - | - | - | 
|   | 707BOX ABS BLACK 6.250L X 3.750W | 3,193 | 16.93 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 6.250 L x 3.750 W (158.75mm x 95.25mm) | 2.000 (50.80mm) | 23.4in² (151cm²) | Cover Included | Plastic, ABS | Black | 0.080 (2.03mm) | Card Guides, PCB Supports | - | 
|   | 702BOX PLAS BLK 8.375L X 7.375W | 2,536 | 40.51 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 8.375 L x 7.375 W (212.73mm x 187.33mm) | 3.000 (76.20mm) | 61.8in² (399cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125 (3.18mm) | - | - | 
|   | 677HOUSING PLST BLACK 1.94 X 1.94 | 2,638 | 23.45 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.938 L x 1.938 W (49.23mm x 49.23mm) | 2.969 (75.41mm) | 3.76in² (24.3cm²) | Open End(s) | Plastic, Polystyrene | Black | - | - | - | 
|   | 706BOX ABS BLACK 4L X 2.875W | 122 | 12.40 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 4.000 L x 2.875 W (101.60mm x 73.03mm) | 1.562 (39.67mm) | 11.5in² (74cm²) | Cover Included | Plastic, ABS | Black | - | - | - | 
|   | 672HOUSING PLST CLR 1.38L X 1.38W | 2,304 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.375 L x 1.375 W (34.93mm x 34.93mm) | 1.563 (39.70mm) | 1.89in² (12.2cm²) | Open End(s) | Plastic, Polystyrene | Translucent - Clear | - | - | - | 
|   | 715BOX PLAS BLK 3.500L X 2.500W | 3,443 | 6.08 | FFQ |   Datasheet | Bulk | 700 | Active | Box | 3.500 L x 2.500 W (88.90mm x 63.50mm) | 1.250 (31.75mm) | 8.75in² (56.5cm²) | Open End(s) | Plastic, Phenolic | Black | 0.125 (3.18mm) | - | - | 
|   | 662HOUSING PLST CLR 1.38L X 1.38W | 2,284 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.375 L x 1.375 W (34.93mm x 34.93mm) | 1.563 (39.70mm) | 1.89in² (12.2cm²) | Open End(s) | Plastic, Polystyrene | Translucent - Clear | - | - | - | 
|   | 645HOUSING PLUG MINI | 2,252 | 6.95 | FFQ | Bulk | - | Active | Housing | - | - | - | - | - | - | - | - | - | |
|   | 647HOUSING PLST BLACK 1.38 X 1.38 | 2,960 | 7.16 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.375 L x 1.375 W (34.93mm x 34.93mm) | 1.938 (49.23mm) | 1.89in² (12.2cm²) | Open End(s) | Plastic, Polystyrene | Black | - | - | - | 
|   | 666HOUSING PLST BLACK 1.94 X 1.94 | 2,740 | 11.56 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.938 L x 1.938 W (49.23mm x 49.23mm) | 2.969 (75.41mm) | 3.76in² (24.3cm²) | Open End(s) | Plastic, Polystyrene | Black | - | - | - | 
|   | 711HOUSING PLSTC BLK 2.38LX1.75W | 2,281 | 11.56 | FFQ |   Datasheet | Bulk | - | Active | Housing | 2.375 L x 1.750 W (60.33mm x 44.45mm) | 2.563 (65.10mm) | 4.16in² (26.8cm²) | Open End(s) | Plastic, Polystyrene | Black | - | - | - | 
|   | 679HOUSING PLST CLR 1.94L X 1.94W | 3,899 | 11.88 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.938 L x 1.938 W (49.23mm x 49.23mm) | 2.969 (75.41mm) | 3.76in² (24.3cm²) | Open End(s) | Plastic, Polystyrene | Translucent - Clear | - | - | - | 
|   | 649HOUSING PLST CLR 1.94L X 1.94W | 3,692 | 12.47 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.938 L x 1.938 W (49.23mm x 49.23mm) | 2.969 (75.41mm) | 3.76in² (24.3cm²) | Open End(s) | Plastic, Polycarbonate | Translucent - Clear | - | - | - | 
|   | 713HOUSING PLSTC CLR 2.38LX1.75W | 2,898 | 13.26 | FFQ |   Datasheet | Bulk | - | Active | Housing | 2.375 L x 1.750 W (60.33mm x 44.45mm) | 2.563 (65.10mm) | 4.16in² (26.8cm²) | Open End(s) | Plastic, Polycarbonate | Translucent - Clear | - | - | - | 
|   | 641HOUSING PLST BLACK 1.38 X 1.38 | 2,983 | 13.71 | FFQ |   Datasheet | Bulk | - | Active | Housing | 1.375 L x 1.375 W (34.93mm x 34.93mm) | 1.563 (39.70mm) | 1.89in² (12.2cm²) | Open End(s) | Plastic, Polystyrene | Black | - | - | - | 



