 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BushingGrommetType | ForUseWith/RelatedProducts | PanelThickness | PanelCutoutDimensions | Diameter-Inside | Features | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 87121266SMALL BTK/E DUMMY GROMMET FOR KD | 1,596 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | - | - | Thermoplastic | Black | 
|   | 87141270SMALL BTK/X DUMMY GROMMET FOR KD | 927 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | - | - | Thermoplastic Elastomer (TPE) | Black | 
|  | 87141218SMALL GROMMET KDT/X 6-7MM RAN | 442 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.236 ~ 0.276 (6.00mm ~ 7.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|  | 87141214SMALL GROMMET KDT/X 4-5MM RAN | 292 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.157 ~ 0.197 (4.00mm ~ 5.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|  | 87141216SMALL GROMMET KDT/X 5-6MM RAN | 361 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.197 ~ 0.236 (5.00mm ~ 6.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|  | 87141222SMALL GROMMET KDT/X 8-9MM RAN | 407 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.315 ~ 0.354 (8.00mm ~ 9.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|  | 87141212SMALL GROMMET KDT/X 3-4MM RAN | 211 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.118 ~ 0.157 (3.00mm ~ 4.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|  | 87141220SMALL GROMMET KDT/X 7-8MM RAN | 232 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.276 ~ 0.315 (7.00mm ~ 8.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|  | 87141224SMALL GROMMET KDT/X 9-10MM RA | 233 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.354 ~ 0.394 (9.00mm ~ 10.00mm) | - | Thermoplastic Elastomer (TPE) | Black | 
|   | 87121218SMALL GROMMET KDT/ZE 7-8MM RA | 535 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.276 ~ 0.315 (7.00mm ~ 8.00mm) | - | Thermoplastic | Black | 
|   | 87121222SMALL GROMMET KDT/ZE 9-10MM RA | 592 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.354 ~ 0.394 (9.00mm ~ 10.00mm) | - | Thermoplastic | Black | 
|   | 87121224SMALL GROMMET KDT/ZE 10-11MM | 315 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.394 ~ 0.433 (10.00mm ~ 11.00mm) | - | Thermoplastic | Black | 
|   | 87121286SMALL GROMMET KDT/ZE 2X5MM OP | 323 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.197 (5.00mm) | 2 Cable Openings | Thermoplastic | Black | 
|   | 87121220SMALL GROMMET KDT/ZE 8-9MM RA | 230 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.315 ~ 0.354 (8.00mm ~ 9.00mm) | - | Thermoplastic | Black | 
|   | 87121214SMALL GROMMET KDT/ZE 5-6MM RA | 269 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.197 ~ 0.236 (5.00mm ~ 6.00mm) | - | Thermoplastic | Black | 
|   | 87121288SMALL GROMMET KDT/ZE 2X6MM OP | 177 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.236 (6.00mm) | 2 Cable Openings | Thermoplastic | Black | 
|   | 87121216SMALL GROMMET KDT/ZE 6-7MM RA | 158 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.236 ~ 0.276 (6.00mm ~ 7.00mm) | - | Thermoplastic | Black | 
|   | 87171210SMALL BTK DUMMY GROMMET FOR KDL | 271 | 4.68 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | - | - | Thermoplastic | Black | 
|   | 87171012CABLE ENTRY PLATE KDL, CUT-OUT S | 2,127 | 45.84 | FFQ |   Datasheet | Bulk | - | Active | Grommet, Entry Plate | Cable, Wires | - | Rectangular - 3.386 L x 1.417 W (86.00mm x 36.00mm) | - | 4 Cable Openings | Polyamide (PA66), Nylon 6/6 | Black | 
|   | 87121295SMALL GROMMET KDT/ZE 4X5MM OP | 179 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Frame Grommet, Split | Cable, Wires | - | - | 0.197 (5.00mm) | 4 Cable Openings | Thermoplastic | Black | 



