 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Voltage-Input(Max) | Type | Impedance | Capacitance@Frequency | OperatingTemperature | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7BB-12-9BUZZER ELEMENT STD 9KHZ 12MM | 3,840 | 0.30 | FFQ |   Datasheet | Bulk | 7BB | Active | 9 kHz | - | Standard | 1 kOhms | 8000pF @ 1kHz | - | 0.472 Dia (12.00mm) | 
|  | 7BB-20-3BUZZER ELEMENT STD 3.6KHZ 20MM | 3,037 | 0.34 | FFQ |   Datasheet | Bulk | 7BB | Active | 3.6 kHz | - | Standard | 500 Ohms | 20000pF @ 1kHz | - | 0.787 Dia (20.00mm) | 
|  | 7BB-27-4L0BUZZER ELEMENT STD 4.6KHZ 27MM | 600 | 0.92 | FFQ |   Datasheet | Bulk | 7BB | Active | 4.6 kHz | - | Standard | 300 Ohms | 20000pF @ 1kHz | - | 1.063 Dia (27.00mm) | 
|  | 7BB-20-6BUZZER ELEMENT STD 6.3KHZ 20MM | 2,604 | 0.43 | FFQ |   Datasheet | Bulk | 7BB | Active | 6.3 kHz | - | Standard | 350 Ohms | 10000pF @ 1kHz | - | 0.787 Dia (20.00mm) | 
|  | 7BB-27-4BUZZER ELEMENT STD 4.6KHZ 27MM | 2,403 | 0.67 | FFQ |   Datasheet | Bulk | 7BB | Active | 4.6 kHz | - | Standard | 200 Ohms | 20000pF @ 1kHz | - | 1.063 Dia (27.00mm) | 
|   | 7BB-20-6L0BUZZER ELEMENT STD 6.3KHZ 20MM | 2,701 | 0.80 | FFQ |   Datasheet | Bulk | 7BB | Active | 6.3 kHz | - | Standard | 1 kOhms | 10000pF @ 1kHz | - | 0.787 Dia (20.00mm) | 
|   | 7BB-35-3BUZZER ELEMENT STD 2.8KHZ 35MM | 2,232 | 0.83 | FFQ |   Datasheet | Bulk | 7BB | Active | 2.8 kHz | - | Standard | 200 Ohms | 30000pF @ 1kHz | - | 1.378 Dia (35.00mm) | 
|   | 7BB-41-2L0BUZZER ELEMENT STD 2.2KHZ 41MM | 3,662 | 1.41 | FFQ |   Datasheet | Bulk | 7BB | Active | 2.2 kHz | - | Standard | 300 Ohms | 30000pF @ 1kHz | - | 1.614 Dia (41.00mm) | 
|   | 7BB-27-4CBUZZER ELEMENT FDBK 4.6KHZ 27MM | 2,110 | 0.80 | FFQ |   Datasheet | Bulk | 7BB | Active | 4.6 kHz | - | Feedback | 200 Ohms | 18000pF @ 1kHz | - | 1.063 Dia (27.00mm) | 
|   | 7BB-35-3CBUZZER ELEMENT FDBK 2.8KHZ 35MM | 182 | 0.76 | FFQ |   Datasheet | Bulk | 7BB | Active | 2.8 kHz | - | Feedback | 200 Ohms | 26000pF @ 1kHz | - | 1.378 Dia (35.00mm) | 
|   | 7BB-27-4CL0PIEZO BUZZERS | 572 | 1.02 | FFQ |   Datasheet | Bulk | - | Active | 4.6 kHz | - | Feedback | 350 Ohms | 18000pF @ 1kHz | -20°C ~ 70°C | 1.063 Dia (27.00mm) | 
|   | 7BB-35-3L0BUZZER ELEMENT STD 2.8KHZ 35MM | 3,843 | 1.13 | FFQ |   Datasheet | Bulk | 7BB | Active | 2.8 kHz | - | Standard | 200 Ohms | 30000pF @ 1kHz | - | 1.378 Dia (35.00mm) | 
|  | 7BB-15-6BUZZER ELEMENT STD 6KHZ 15MM | 2,460 | 0.23 | FFQ |   Datasheet | Bulk | 7BB | Active | 6 kHz | - | Standard | 800 Ohms | 10000pF @ 1kHz | - | 0.591 Dia (15.00mm) | 
|  | 7BB-20-6CBUZZER ELEMENT FDBK 6.3KHZ 20MM | 2,605 | 0.24 | FFQ |   Datasheet | Bulk | 7BB | Active | 6.3 kHz | - | Feedback | 500 Ohms | 8500pF @ 1kHz | - | 0.787 Dia (20.00mm) | 
|   | 7BB-20-6CL0PIEZO BUZZERS | 3,926 | 0.46 | FFQ |   Datasheet | Bulk | 7BB | Active | 6.3 kHz | - | Feedback | 500 Ohms | 8500pF @ 1kHz | -20°C ~ 70°C | 0.787 Dia (20.00mm) | 
|   | 7SB-34R7-3CPIEZO BUZZERS | 3,572 | 0.47 | FFQ |   Datasheet | Bulk | 7SB | Active | 3.1 kHz | - | Feedback | 150 Ohms | 24000pF @ 1kHz | -20°C ~ 70°C | 1.366 Dia (34.70mm) | 
|   | 7NB-31R2-1PIEZOELECTRIC DIAPHRAM | 3,086 | 0.48 | FFQ |   Datasheet | Bulk | - | Active | 1.3 kHz | - | Standard | 300 Ohms | 40000pF @ 120Hz | -20°C ~ 70°C | 1.228 Dia (31.20mm) | 
|  | 7BB-41-2CBUZZER ELEMENT FDBK 2.2KHZ 41MM | 3,307 | 0.68 | FFQ |   Datasheet | Bulk | 7BB | Active | 2.2 kHz | - | Feedback | 250 Ohms | 24000pF @ 1kHz | - | 1.614 Dia (41.00mm) | 
|   | 7BB-35-3CL0PIEZO BUZZERS | 3,539 | 1.22 | FFQ |   Datasheet | Bulk | 7BB | Active | 2.8 kHz | - | Feedback | 200 Ohms | 26000pF @ 1kHz | -20°C ~ 70°C | 1.378 Dia (35.00mm) | 
|   | 7BB-41-2CL0PIEZO BUZZERS | 2,095 | 0.96 | FFQ |   Datasheet | Bulk | 7BB | Active | 2.2 kHz | - | Feedback | 350 Ohms | 24000pF @ 1kHz | -20°C ~ 70°C | 1.614 Dia (41.00mm) | 



