 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Design | Impedance@Frequency | Material | InnerDimension | OuterDimension | Ratings | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AB3X2X3WFERRITE CORE SOLID 1.5MM | 2,563 | 0.66 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | 0.059 Dia (1.50mm) | 0.157 Dia (4.00mm) | - | Free Hanging | 
|  | AB3X2X4.5WFERRITE CORE SOLID 1.5MM | 2,848 | 0.75 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | 0.059 Dia (1.50mm) | 0.157 Dia (4.00mm) | - | Free Hanging | 
|  | AB 4X2X6 WFERRITE CORE SOLID 1.5MM | 2,620 | 1.06 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | 0.059 Dia (1.50mm) | 0.197 Dia (5.00mm) | - | Free Hanging | 
|  | AB4X2X8WFERRITE CORE SOLID 1.5MM | 3,607 | 1.22 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | 0.059 Dia (1.50mm) | 0.197 Dia (5.00mm) | - | Free Hanging | 
|  | SS10X7X4.5WFERRITE CORE SOLID 5.8MM | 3,337 | 3.06 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | 0.228 Dia (5.80mm) | 0.453 Dia (11.50mm) | - | Free Hanging | 
|   | AB4X2X4.5WFERRITE CORE SOLID 1.5MM | 168 | 0.89 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | 0.059 Dia (1.50mm) | 0.197 Dia (5.00mm) | - | Free Hanging | 
|  | MS 21X14X4.5 WFERRITE CORE SOLID 12.8MM | 2,571 | 5.54 | FFQ | Bag | MS | Active | Round | Solid | - | - | 0.504 Dia (12.80mm) | 0.898 Dia (22.80mm) | - | Free Hanging | |
|  | AB 2.8X4.5DYFERRITE CORE SOLID | 3,109 | 0.17 | FFQ | Bag | Amobeads® | Active | Round | Solid | - | - | - | 0.157 Dia (4.00mm) | - | Free Hanging | |
|  | AB 3X2X3DYFERRITE CORE SOLID | 2,249 | 0.23 | FFQ | Bag | Amobeads® | Active | Round | Solid | - | - | - | - | - | Free Hanging | |
|  | AB5X4X3DYFERRITE CORE SOLID | 3,101 | 0.66 | FFQ | Bag | Amobeads® | Active | Round | Solid | - | - | - | - | - | Free Hanging | |
|  | SS7X4X3WFERRITE CORE SOLID | 3,361 | 1.52 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | - | - | - | Free Hanging | 
|  | SS14X8X4.5WFERRITE CORE SOLID 6.8MM | 2,209 | 2.00 | FFQ |   Datasheet | Bag | Amobeads® | Active | Round | Solid | - | - | 0.268 Dia (6.80mm) | 0.622 Dia (15.80mm) | - | Free Hanging | 
|  | AB3X2X4.5DYFERRITE CORE SOLID | 2,089 | 0.00 | FFQ | Bag | Amobeads® | Active | Round | Solid | - | - | - | - | - | Free Hanging | |
|  | AB3X2X6WFERRITE CORE SOLID 1.5MM | 3,640 | 0.00 | FFQ |   Datasheet | Bag | Amobeads® | Obsolete | Round | Solid | - | - | 0.059 Dia (1.50mm) | 0.157 Dia (4.00mm) | - | Free Hanging | 



