 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | MaximumCableLength | Features | OperatingForce | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ER5018-021NESWITCH LIMIT 2NC 1NO 6A 120V | 3,538 | 296.27 | FFQ |   Datasheet | Bulk | ER5018 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | 
|   | ER5018-021NSWITCH LIMIT 2NC 1NO 6A 120V | 3,833 | 264.75 | FFQ |   Datasheet | Bulk | ER5018 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | - | - | IP67 - Dust Tight, Waterproof | 
|   | ER6022-021NESWITCH LIMIT 2NC 1NO 6A 120V | 2,068 | 354.02 | FFQ |   Datasheet | Bulk | ER6022 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | 
|   | ER1032-042NELSWITCH LIMIT 4NC 2NO 6A 120V | 2,649 | 726.68 | FFQ |   Datasheet | Bulk | ER1032 | Active | 6PST-4NC/2NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | 
|   | ER6022-030MEER6022-030ME, 3N/C, M20, E STOP | 2,549 | 0.00 | FFQ |   Datasheet | Bulk | ER6022 | Active | 3PST-NC | On-Off | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | 12746gf | |
|   | ER6022-030NEER6022-030NE, 3N/C, 1/2 E STOP | 3,246 | 347.15 | FFQ |   Datasheet | Bulk | ER6022 | Active | 3PST-NC | On-Off | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER6022-021NLACER6022-021NL 2N/C+1N/O 1/2 NPT | 2,581 | 353.24 | FFQ |   Datasheet | Bulk | ER6022 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | - | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER6022-031NEER6022-031NE, 3N/C+1N/O, 1/2 NP | 3,167 | 359.33 | FFQ |   Datasheet | Bulk | ER6022 | Active | 4PST-3NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER6022-031MLER6022-031ML, 3 N/C+1 N/O, M20 | 2,091 | 371.51 | FFQ |   Datasheet | Bulk | ER6022 | Active | 4PST-3NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Lighted Indicator | 12746gf | IP67 - Dust Tight, Waterproof | 
|  | ER1022-042MELRER1022-042MELR, 4N/C+2N/O, M20 | 2,818 | 468.95 | FFQ |   Datasheet | Bulk | ER1022 | Active | 6PST-4NC/2NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | 100m | Push Button Emergency Stop Switch | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER6022-031NER6022-031N, 3N/C+1N/O, 1/2 NPT | 2,057 | 334.97 | FFQ |   Datasheet | Bulk | ER6022 | Active | 4PST-3NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | - | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER5018-021MER5018-021M, 2N/C+1N/O, M20 | 3,426 | 264.75 | FFQ |   Datasheet | Bulk | ER5018 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | 40m | - | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER6022-021MER6022-021M, 2N/C+1N/O, M20 | 2,513 | 329.18 | FFQ |   Datasheet | Bulk | ER6022 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | 60m | - | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER6022-022NELSWITCH LIMIT 2NC 2NO 6A 120V | 2,288 | 403.71 | FFQ |   Datasheet | Bulk | ER6022 | Active | 4PST-2NO/2NC | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch, Status Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | ER6022-021NELSWITCH LIMIT 2NC 1NO 6A 120V | 3,900 | 472.03 | FFQ |   Datasheet | Bulk | ER6022 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch, Status Indicator | - | IP67 - Dust Tight, Waterproof | 
|  | ER1022-042NELLSWITCH LIMIT 4NC 2NO 6A 120V | 2,636 | 478.24 | FFQ |   Datasheet | Bulk | ER1022 | Active | 6PST-4NC/2NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | 
|   | ER5018-030MER5018-030M, 3 N/C, M20 | 2,500 | 259.61 | FFQ |   Datasheet | Bulk | ER5018 | Active | 3PST-NC | On-Off | 6A (AC), 2.5A (DC) | 120V | 24V | - | - | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER5018-030NER5018-030N, 3 N/C, 1/2 IN. NPT | 3,637 | 259.61 | FFQ |   Datasheet | Bulk | ER5018 | Active | 3PST-NC | On-Off | 6A (AC), 2.5A (DC) | 120V | 24V | - | - | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER5018-021MEER5018-021ME 2N/C+1N/O M20 E STO | 3,545 | 296.27 | FFQ |   Datasheet | Bulk | ER5018 | Active | 3PST-2NC/1NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | 12746gf | IP67 - Dust Tight, Waterproof | 
|   | ER5018-030MEER5018-030ME, 3N/C, M20, E STOP | 2,685 | 292.33 | FFQ |   Datasheet | Bulk | ER5018 | Active | 3PST-NC | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | - | 12746gf | IP67 - Dust Tight, Waterproof | 



