 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8101CBL CLAMP P-TYPE SILVER FASTENER | 116,524 | 0.31 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.250 (6.35mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.032 (0.81mm) | - | - | 
|   | 7627CBL CLAMP P-TYPE WHITE FASTENER | 8,766 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.312 (7.92mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7629CBL CLAMP P-TYPE WHITE FASTENER | 16,833 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.375 (9.53mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7626CBL CLAMP P-TYPE WHITE FASTENER | 4,871 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.312 (7.92mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 7621CBL CLAMP P-TYPE WHITE FASTENER | 47,588 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.125 (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7620CBL CLAMP P-TYPE WHITE FASTENER | 46,124 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.125 (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 7623CBL CLAMP P-TYPE WHITE FASTENER | 19,041 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.187 (4.75mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7622CBL CLAMP P-TYPE WHITE FASTENER | 21,969 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.187 (4.75mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 7625CBL CLAMP P-TYPE WHITE FASTENER | 28,016 | 0.15 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7624CBL CLAMP P-TYPE WHITE FASTENER | 20,404 | 0.15 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.250 (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 7628CBL CLAMP P-TYPE WHITE FASTENER | 35,540 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.375 (9.53mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 7633CBL CLAMP P-TYPE WHITE FASTENER | 30,592 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.500 (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7632CBL CLAMP P-TYPE WHITE FASTENER | 20,720 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.500 (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375 (9.53mm) | - | 0.140 (3.56mm) | 0.050 (1.27mm) | - | - | 
|   | 8140CBL CLAMP U-TYPE SILVER FASTENER | 15,581 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Clamp, U-Type | Half | 0.125 (3.18mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500 (12.70mm) | - | 0.218 (5.54mm) | 0.032 (0.81mm) | - | - | 
|   | 7637CBL CLAMP P-TYPE WHITE FASTENER | 7,479 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.875 (22.22mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 7636CBL CLAMP P-TYPE WHITE FASTENER | 13,032 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.750 (19.05mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 8142CBL CLAMP U-TYPE SILVER FASTENER | 29,083 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Clamp, U-Type | Half | 0.250 (6.35mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500 (12.70mm) | - | 0.218 (5.54mm) | 0.032 (0.81mm) | - | - | 
|   | 8141CBL CLAMP U-TYPE SILVER FASTENER | 12,100 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Clamp, U-Type | Half | 0.187 (4.75mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500 (12.70mm) | - | 0.218 (5.54mm) | 0.032 (0.81mm) | - | - | 
|   | 7635CBL CLAMP P-TYPE WHITE FASTENER | 5,932 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.625 (15.88mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.050 (1.27mm) | - | - | 
|   | 8100CBL CLAMP P-TYPE SILVER FASTENER | 34,248 | 0.30 | FFQ |   Datasheet | Bulk | - | Active | Clamp, P-Type | - | 0.187 (4.75mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500 (12.70mm) | - | 0.203 (5.16mm) | 0.032 (0.81mm) | - | - | 



