 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Size/Dimension | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 04-PMW9CABLE TIE HLDR SGL PUSH 100/BAG | 3,580 | 10.43 | FFQ |   Datasheet | Bag | - | Active | Single Opening | Push In - Arrowhead | 0.63 L x 0.54 H (16.1mm x 13.6mm) | Cable Ties up to 0.244 (6.2mm) Width | Nylon | 
|   | 04-LPM19CABLE TIE HLD SGL SCR #8 100/BAG | 3,665 | 12.05 | FFQ |   Datasheet | Bag | - | Active | Single Opening | Screw, #8 | 0.75 L x 0.50 W x 0.12 H (19.1mm x 12.7mm x 3.0mm) | - | Nylon | 
|   | 04-SM19CABLE TIE HLDR DUAL SCRW 100/BAG | 2,231 | 12.49 | FFQ |   Datasheet | Bag | - | Active | Dual Opening | Screw, #7 | 0.59 L x 0.37 W x 0.28 H (15.0mm x 9.5mm x 7.0mm) | Cable Ties up to 0.189 (4.8mm) Width | Nylon | 
|   | 04-MP750NT0CABLE TIE HLD QUAD SCREW 100/BAG | 3,824 | 12.59 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Screw, #8 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-SM10CABLE TIE HLDR DUAL SCRW 100/BAG | 3,973 | 13.08 | FFQ |   Datasheet | Bag | - | Active | Dual Opening | Screw, #6 | 0.59 L x 0.37 W x 0.28 H (15.0mm x 9.5mm x 7.0mm) | Cable Ties up to 0.189 (4.8mm) Width | Nylon | 
|   | 04-MP1000NT9CABLE TIE HLDR QUAD SCRW 100/BAG | 2,696 | 13.45 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Screw, #10 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MP1000NT0CABLE TIE HLDR QUAD SCRW 100/BAG | 3,622 | 13.55 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Screw, #10 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MP7500CABLE TIE HLDR QUAD ADH 100/BAG | 3,648 | 18.41 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #8 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MP7509CABLE TIE HLDR QUAD ADH 100/BAG | 3,122 | 0.00 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #8 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MPA7509CABLE TIE HLDR QUAD ADH 100/BAG | 3,276 | 20.97 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #8 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MP10009CABLE TIE HLDR QUAD ADH 100/BAG | 3,908 | 21.04 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #10 (M5) | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MP10000CABLE TIE HLDR QUAD ADH 100/BAG | 2,861 | 21.07 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #10 (M5) | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MPA7500CABLE TIE HLDR QUAD ADH 100/BAG | 3,985 | 21.37 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #8 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-SM29CABLE TIE HLDR DUAL 1/4 100/BAG | 3,909 | 22.09 | FFQ |   Datasheet | Bag | - | Active | Dual Opening | Screw, 1/4 | 0.87 L x 0.64 W x 0.38 H (22.0mm x 16.2mm x 9.6mm) | Cable Ties up to 0.300 (7.6mm) Width | Nylon | 
|   | 04-MPA10009CABLE TIE HLDR QUAD ADH 100/BAG | 2,221 | 26.29 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #10 (M5) | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-MPA10000CABLE TIE HLDR QUAD ADH 100/BAG | 3,468 | 26.47 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Adhesive, Screw, #10 (M5) | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-BM0CABLE TIE HLDR SGL PUSH 100/BAG | 3,555 | 48.00 | FFQ |   Datasheet | Bag | - | Active | Single Opening | Push In - Arrowhead, Cupped | 0.79 L x 0.73 H (20.1mm x 18.6mm) | Cable Ties up to 0.197 (5.0mm) Width | Nylon | 
|   | 04-MP750NT9CABLE TIE HLDR QUAD SCRW 100/BAG | 2,391 | 12.11 | FFQ |   Datasheet | Bag | - | Active | Quad Opening | Screw, #8 | 0.99 L x 0.99 W x 0.20 H (25.1mm x 25.1mm x 5.1mm) | Cable Ties up to 0.210 (5.3mm) Width | Nylon | 
|   | 04-SM20CABLE TIE HLDR DUAL 1/4 100/BAG | 3,699 | 0.00 | FFQ |   Datasheet | Bag | - | Active | Dual Opening | Screw, 1/4 | 0.87 L x 0.64 W x 0.38 H (22.0mm x 16.2mm x 9.6mm) | Cable Ties up to 0.300 (7.6mm) Width | Nylon | 



