 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 84181206CABLE GLAND 11-17MM M25 POLY | 2,834 | 3.35 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Gray | - | Polyamide (PA), Nylon | Active | M25 | 0.43" ~ 0.67" (11.0mm ~ 17.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181258CABLE GLAND 15-21MM M32 POLY | 2,158 | 6.49 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M32 | 0.59" ~ 0.83" (15.0mm ~ 21.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181208CABLE GLAND 11-17MM M32 POLY | 2,852 | 6.49 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Gray | - | Polyamide (PA), Nylon | Active | M32 | 0.43" ~ 0.67" (11.0mm ~ 17.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181252CABLE GLAND 4.1-7.9MM M16 POLY | 295 | 1.98 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M16 | 0.16" ~ 0.31" (4.1mm ~ 7.9mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181254CABLE GLAND 6-12MM M20 POLYAMIDE | 3,497 | 2.61 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M20 | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181204CABLE GLAND 6-12MM M20 POLYAMIDE | 2,656 | 2.13 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Gray | - | Polyamide (PA), Nylon | Active | M20 | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181256CABLE GLAND 11-17MM M25 POLY | 107 | 3.81 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M25 | 0.43" ~ 0.67" (11.0mm ~ 17.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181250CABLE GLAND 3-6.5MM M12 POLY | 3,395 | 1.84 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M12 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84241000WKM/FDA M12X1,5 CLAMPING RANGE 5 | 2,311 | 106.01 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M12x1.5 | 0.20" ~ 0.26" (5.0mm ~ 6.5mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241004WKM/FDA M16X1,5S CLAMPING RANGE | 2,991 | 107.20 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M16x1.5 | 0.24" ~ 0.30" (6.0mm ~ 7.5mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241006WKM/FDA M16X1,5 CLAMPING RANGE 7 | 3,144 | 107.20 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M16x1.5 | 0.30" ~ 0.39" (7.5mm ~ 10.0mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241012WKM/FDA M20X1,5 CLAMPING RANGE 1 | 3,648 | 126.74 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M20x1.5 | 0.43" ~ 0.53" (11.0mm ~ 13.5mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241010WKM/FDA M20X1,5S CLAMPING RANGE | 3,090 | 126.74 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M20x1.5 | 0.35" ~ 0.47" (9.0mm ~ 12.0mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241016WKM/FDA M25X1,5S CLAMPING RANGE | 3,032 | 155.46 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M25x1.5 | 0.55" ~ 0.63" (14.0mm ~ 16.0mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241018WKM/FDA M25X1,5 CLAMPING RANGE 1 | 3,887 | 155.46 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M25x1.5 | 0.59" ~ 0.71" (15.0mm ~ 18.0mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241024WKM/FDA M32X1,5 CLAMPING RANGE 2 | 3,175 | 217.91 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M32x1.5 | 0.83" ~ 0.98" (21.0mm ~ 25.0mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84241022WKM/FDA M32X1,5S CLAMPING RANGE | 3,758 | 217.91 | FFQ |   Datasheet | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M32x1.5 | 0.71" ~ 0.83" (18.0mm ~ 21.0mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 84181260CABLE GLAND 19-28MM M40 POLY | 3,165 | 12.78 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M40 | 0.75" ~ 1.10" (19.0mm ~ 28.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181262CABLE GLAND 30-38MM M50 POLY | 2,124 | 19.94 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M50 | 1.18" ~ 1.50" (30.0mm ~ 38.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 84181200CABLE GLAND 3-6.5MM M12 POLY | 3,007 | 1.43 | FFQ |   Datasheet | Bulk | 84 | RoHS | Cable Gland | Gray | - | Polyamide (PA), Nylon | Active | M12 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | - | - | IP68 - Dust Tight, Waterproof | 



