 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | CapacitanceRange | MountingType | Voltage-Rated | Tolerance | Applications | Features | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1189-4323-KITMU SERIES PML CAP | 2,111 | 25.33 | FFQ |   Datasheet | Notebook | PMLCAP®, MU | Active | Film | 0.1µF ~ 22µF | Surface Mount | 16 ~ 50V | ±20% | DC Link, DC Filtering | - | 42 Pieces (14 Values - 3 Each) | 
|   | 1189-4321-KITLLE SERIES 20K HR LONG LIFE KIT | 2,074 | 27.61 | FFQ |   Datasheet | Case | LLE | Active | Aluminum | 1µF ~ 22µF | Through Hole | 160 ~ 450V | ±20% | General Purpose | - | 36 Pieces (12 Values - 3 Each) | 
|  | 1189-4322-KITLEX SERIES LIGHTING 125C KIT | 2,307 | 28.27 | FFQ |   Datasheet | Book | LEX | Active | Aluminum | 1µF ~ 22µF | Through Hole | 160 ~ 400V | ±20% | General Purpose | - | 36 Pieces (12 Values - 3 Each) | 
|   | 1189-3693-KITCAP KIT ALUM 56UF-2200UF 27PCS | 2,345 | 29.09 | FFQ |   Datasheet | Case | ZLQ | Active | Aluminum | 56µF ~ 2200µF | Through Hole | 35V | ±20% | General Purpose | - | 27 Pieces (9 Values - 3 Each) | 
|  | 1189-3692-KITCAP KIT ALUM 82UF-3900UF 36PCS | 2,413 | 31.59 | FFQ |   Datasheet | Plastic Box | ZLQ | Active | Aluminum | 82µF ~ 3900µF | Through Hole | 25V | ±20% | General Purpose | - | 36 Pieces (12 Values - 3 Each) | 
|   | POWER-KITPRIMARY POWER SUPPLY KIT | 3,480 | 33.10 | FFQ |   Datasheet | Box | AX, BXW | Active | Aluminum | 4.7µF ~ 22µF | Through Hole | 400V | ±20% | General Purpose | - | 33 Pieces (11 Values - 3 Each) | 
|   | POWER-KIT-2SECONDARY POWER SUPPLY KIT | 2,649 | 34.12 | FFQ |   Datasheet | Plastic Box | YXM, ZL | Active | Aluminum | 100µF ~ 470µF | Through Hole | 6.3 ~ 35V | ±20% | General Purpose | - | 66 Pieces (22 Values - 3 Each) | 
|  | 1189-3690-KITCAP KIT ALUM 100UF-2200UF 45PCS | 3,736 | 35.20 | FFQ |   Datasheet | Box | ZLH | Active | Aluminum | 100µF ~ 2200µF | Through Hole | 35V | ±20% | General Purpose | - | 45 Pieces (15 Values - 3 Each) | 
|  | 1189-3691-KITCAP KIT ALUM 330UF-5600UF 45PCS | 3,533 | 35.63 | FFQ |   Datasheet | Case | ZLQ | Active | Aluminum | 330µF ~ 5600µF | Through Hole | 6.3 ~ 16V | ±20% | General Purpose | - | 45 Pieces (15 Values - 3 Each) | 
|   | 1189-3694-KITCAP KIT ALUM 10UF-100UF 27PCS | 3,832 | 35.63 | FFQ |   Datasheet | Plastic Box | BXC, BXW | Active | Aluminum | 10µF ~ 100µF | Through Hole | 250 ~ 400V | ±20% | General Purpose | - | 27 Pieces (9 Values - 3 Each) | 
|   | 1189-3689-KITCAP KIT ALUM 150UF-3300UF 42PCS | 2,486 | 35.68 | FFQ |   Datasheet | Plastic Box | ZLH | Active | Aluminum | 150µF ~ 3300µF | Through Hole | 25V | ±20% | General Purpose | - | 42 Pieces (14 Values - 3 Each) | 
|   | 1189-3688-KITCAP KIT ALUM 100UF-4700UF 45PCS | 2,933 | 36.91 | FFQ |   Datasheet | Plastic Box | ZLH | Active | Aluminum | 100µF ~ 4700µF | Through Hole | 16V | ±20% | General Purpose | - | 45 Pieces (15 Values - 3 Each) | 
|  | 1189-3683-KITCAP KIT ALUM POLY 33-330UF 40PCS | 2,653 | 51.55 | FFQ |   Datasheet | Case | PFV | Active | Aluminum - Polymer (Hybrid) | 33µF ~ 330µF | Surface Mount | 25 ~ 63V | ±20% | Automotive | - | 40 Pieces (8 Values - 5 Each) | 
|  | PZ-HYBRID-KITCAP KIT ALUM POLY HYBRD 33-330UF | 3,615 | 54.59 | FFQ |   Datasheet | Case | PZE, PZF | Active | Aluminum - Polymer (Hybrid) | 33µF ~ 330µF | Through Hole | 25 ~ 63V | ±20% | General Purpose | - | 48 Pieces (16 Values - 3 Each) | 
|  | 1189-3695-KITCAP KIT ALUM 10UF-120UF 42PCS | 2,071 | 67.59 | FFQ |   Datasheet | Book | BXC, BXW | Active | Aluminum | 10µF ~ 120µF | Through Hole | 450V | ±20% | General Purpose | - | 39 Pieces (13 Values - 3 Each) | 
|   | 1189-SNAPKIT2CAP KIT ALUM 85C 250-450V | 3,748 | 113.59 | FFQ |   Datasheet | Plastic Box | USG | Active | Aluminum | 100µF ~ 1500µF | Through Hole | 250 ~ 450V | ±20% | General Purpose | - | 28 Pieces (Assorted Per Value) | 
|   | 1189-SNAPKIT4CAP KIT ALUM 105C 250-450V | 2,295 | 114.91 | FFQ |   Datasheet | Plastic Box | HXG, MXG, VXG | Active | Aluminum | 68µF ~ 1000µF | Through Hole | 250 ~ 450V | ±20% | General Purpose | - | 42 Pieces (Assorted Per Value) | 
|  | 1189-SNAPKIT3CAP KIT ALUM 105C 0-100V | 3,793 | 115.83 | FFQ |   Datasheet | Plastic Box | MXG | Active | Aluminum | 1000µF ~ 22000µF | Through Hole | 25 ~ 100V | ±20% | General Purpose | - | 39 Pieces (Assorted Per Value) | 
|   | 1189-SNAPKIT1CAP KIT ALUM 85C 0-100V | 2,312 | 126.66 | FFQ |   Datasheet | Plastic Box | USC | Active | Aluminum | 3300µF ~ 47000µF | Through Hole | 25 ~ 100V | ±20% | General Purpose | - | 42 Pieces (Assorted Per Value) | 



