 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | CapacitanceRange | MountingType | Voltage-Rated | Tolerance | Applications | Features | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 493-SNAPKIT4CAP KIT ALUM 220UF-2200UF 42PCS | 2,066 | 108.35 | FFQ |   Datasheet | Bulk | LLS | Active | Aluminum | 220µF ~ 2200µF | Through Hole | 200V | ±20% | General Purpose | - | 42 Pieces (Assorted Per Value) | 
| .jpg)  | 493-SNAPKIT3CAP KIT ALUM 220UF-2200UF 45PCS | 3,173 | 140.00 | FFQ |   Datasheet | Bulk | LGU | Active | Aluminum | 220µF ~ 2200µF | Through Hole | 200V | ±20% | General Purpose | - | 45 Pieces (Assorted Per Value) | 
|   | 493-SNAPKIT1CAP KIT ALUM 56UF-560UF 48PCS | 2,182 | 141.98 | FFQ |   Datasheet | Bulk | LLS | Active | Aluminum | 56µF ~ 560µF | Through Hole | 450V | ±20% | General Purpose | - | 48 Pieces (Assorted Per Value) | 
|   | 493-SNAPKIT2CAP KIT ALUM 47UF-470UF 42PCS | 3,676 | 142.59 | FFQ |   Datasheet | Bulk | LGU | Active | Aluminum | 47µF ~ 470µF | Through Hole | 450V | ±20% | General Purpose | - | 42 Pieces (Assorted Per Value) | 
|   | 493-14669-KITCAP KIT ALUM POLY 22-270UF 120PC | 3,139 | 144.71 | FFQ |   Datasheet | Bulk | PCV, PCX | Active | Aluminum (Polymer) | 22µF ~ 270µF | Surface Mount | 25V | ±20% | General Purpose | - | 120 Pieces (12 Values - 10 Each) | 



