 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Impedance | Bandwidth | InsertionLoss | FilterType | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0900FM15D0039EIMPEDANCE-MATCHED FILTER FOR SEM | 3,738 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 866MHz Center, 915Hz Center | 50Ohm | 8 MHz | 1.4dB | FM | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|  | 4700BP15A0600E4.7GHZ BAND PASS FILTER, EIA 080 | 3,129 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4.7GHz | 50Ohm | 600 MHz | 0.9dB | Band Pass | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|  | 3750BP14A0900T3.75GHZ BAND PASS FILTER, EIA 06 | 2,588 | 0.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3.75GHz Center | 50Ohm | 900 MHz | 2.7dB | Band Pass | Surface Mount | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | 4700BP14A0600T4.7GHZ BAND PASS FILTER, EIA 060 | 3,899 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4.7GHz Center | 50Ohm | 600 MHz | 2.5dB | Band Pass | Surface Mount | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | 4700BP07B0600TN79 5G MINI BPF | 3,731 | 0.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4.7GHz Center | 50Ohm | 600 MHz | 1.5dB | Band Pass | Surface Mount | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
|   | 0900FM15K0039ESEMTECH SX1261 SX1262 BALUN FILT | 2,958 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 7.24GHz Center | 50Ohm | 2 GHz | 2.5dB | Band Pass | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | 7240BP15B2000EUWB BPF | 3,597 | 0.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 7.24GHz Center | 50Ohm | 2 GHz | 2.5dB | Band Pass | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | 7240BP15B2000E-AECUWB BPF AUTOMOTIVE | 3,112 | 0.74 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 7.24GHz Center | 50Ohm | 2 GHz | 2.5dB | Band Pass | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|  | 0400FA18A0400ECER FILTER 400MHZ FM | 3,217 | 0.90 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 400MHz Cut Off | 50Ohm | 350 MHz | 20dB | FM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|  | 0200FA18A0200EFILTER ARRAY EMI | 2,959 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 200MHz | 50Ohm | 400 MHz | 20dB | FM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | 0400FA15A0400ECER FILTER 400MHZ FM | 2,465 | 0.00 | FFQ |   Datasheet | Cut Tape (CT) | - | Obsolete | 400MHz | - | 200 MHz | 20dB | FM | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | 0300LA15A0300ECER FILTER ARRAY 300MHZ | 2,763 | 0.00 | FFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | 



