 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MFL0402R5000FPCURRENT SENSE RES 1/16W .500 OHM | 2,172 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R1000FPCURRENT SENSE RES 1/16W .100 OHM | 3,430 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R4000FPCURRENT SENSE RES 1/16W .400 OHM | 2,634 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R2500FPCURRENT SENSE RES 1/16W .250 OHM | 2,879 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R1100FPCURRENT SENSE RES 1/16W .110 OHM | 2,493 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R6800FPCURRENT SENSE RES 1/16W .680 OHM | 3,828 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R1300FPCURRENT SENSE RES 1/16W .130 OHM | 3,659 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R3000FPCURRENT SENSE RES 1/16W .300 OHM | 2,813 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R1800FPCURRENT SENSE RES 1/16W .180 OHM | 3,089 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R8200FPCURRENT SENSE RES 1/16W .820 OHM | 3,005 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R9100FPCURRENT SENSE RES 1/16W .910 OHM | 3,757 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R2000FPCURRENT SENSE RES 1/16W .200 OHM | 3,772 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R5600FPCURRENT SENSE RES 1/16W .560 OHM | 3,590 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R3600FPCURRENT SENSE RES 1/16W .360 OHM | 2,633 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0402R3300FPCURRENT SENSE RES 1/16W .330 OHM | 2,394 | 0.34 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0603R0680FACURRENT SENSE RES 1/4W .068 OHM | 2,377 | 0.36 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0603R1000FBCURRENT SENSE RES 1/8W .100 OHM | 2,231 | 0.36 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0603R5600FBCURRENT SENSE RES 1/8W .560 OHM | 2,025 | 0.36 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0603R5000FBCURRENT SENSE RES 1/8W .500 OHM | 3,432 | 0.36 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFL0603R4000FBCURRENT SENSE RES 1/8W .400 OHM | 3,083 | 0.36 | FFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | 



