 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XS3F-M421-402-ACBL 4POS FMALE TO WIRE 6.56' | 2,083 | 20.05 | FFQ |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS5F-D421-D80-FCBL 4POS FMALE TO WIRE 6.56' | 3,632 | 21.20 | FFQ |   Datasheet | Bulk | XS5F | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3F-M421-405-ACBL 4POS FMALE TO WIRE 16.4' | 167 | 22.97 | FFQ |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS5H-T422-BM0-KCBL 4POS MALE TO WIRE 1.64' | 3,309 | 42.28 | FFQ |   Datasheet | Bulk | XS5H | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | - | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | XS2FM12PUR3S2MM12 PUR 3P 2M | 3,218 | 17.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XS2FM12PUR3A2MM12 PUR 3P ANGLED 2M | 3,913 | 17.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XS2FM12PUR3S5MSENSOR I/O CONNECTOR | 2,686 | 20.79 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XS2HD421C80FTOYOTA CONNECTOR | 2,551 | 23.64 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XS2F-M12PVC3S10M(Q)CABLE M12 | 2,859 | 43.15 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XS3FM521510ACBL 5POS FMALE TO WIRE 32.8' | 3,318 | 45.12 | FFQ |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS2W-D421-E81-FCBL 4POS MALE TO FMALE 9.84' | 3,213 | 46.38 | FFQ |   Datasheet | Bulk | XS2 | Active | Receptacle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS2F-E422-D80-ECBL 4POS FMALE TO WIRE 6.56' | 2,766 | 65.18 | FFQ |   Datasheet | Bulk | XS2 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3FM521501ACBL 5POS FMALE TO WIRE 3.28' | 2,784 | 17.98 | FFQ |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3FM522501ACBL 5POS FMALE TO WIRE 3.28' | 2,285 | 17.98 | FFQ |   Datasheet | Bulk | XS3 | Active | Plug, Right Angle | Female Sockets | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS5F-D421-B80-FCBL 4POS FMALE TO WIRE 1.64' | 3,071 | 18.00 | FFQ |   Datasheet | Tray | XS5F | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS5FD421A80FCBL 4POS FMALE TO WIRE 0.98' | 2,942 | 17.07 | FFQ | Bulk | XS5F | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 0.98' (300.00mm) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | XS2W-D425-B81-RCBL ASSY 4POS 1.64' | 3,872 | 29.40 | FFQ |   Datasheet | Bulk | XS2 | Active | - | - | 4 | All | M12 | Keyed | Free Hanging (In-Line) | - | - | 4 | All | M12 | Keyed | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3FM521505ACBL 5POS FMALE TO WIRE 16.4' | 2,181 | 33.28 | FFQ |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS3FM522505ACBL 5POS FMALE TO WIRE 16.4' | 3,219 | 33.28 | FFQ |   Datasheet | Bulk | XS3 | Active | Plug, Right Angle | Female Sockets | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XS5H-T422-AM0-KCBL 4POS MALE TO WIRE 0.98' | 2,933 | 34.64 | FFQ |   Datasheet | Bulk | XS5H | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 0.98' (300.00mm) | Standard | Round | - | Blue | Shielded | IP67 - Dust Tight, Waterproof | 



