 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MQDC1-506CBL 5POS FMALE TO WIRE 6' | 755 | 30.00 | FFQ | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC-406CBL 4POS FMALE TO WIRE 6' | 577 | 30.00 | FFQ | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC-406RACBL 4POS FMALE TO WIRE 6' | 242 | 30.00 | FFQ | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC-415CBL 4POS FMALE TO WIRE 15' | 1,184 | 33.00 | FFQ | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC1-515CBL 5POS FMALE TO WIRE 15' | 738 | 33.00 | FFQ | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC1-515RACBL 5POS FMALE TO WIRE 15' | 346 | 33.00 | FFQ | Box | - | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC-415RACBL 4POS FMALE TO WIRE 15' | 146 | 33.00 | FFQ | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | QDE-815DCBL 8POS FMALE TO WIRE 15' | 471 | 35.00 | FFQ | Box | - | Active | Plug | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | PKG3M-5CBL 3POS FMALE TO WIRE 16.4' | 249 | 39.00 | FFQ | Box | - | Active | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC2S-806CBL 8POS FMALE TO WIRE 6' | 338 | 50.00 | FFQ | Box | - | Active | Plug | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC1-530CBL 5POS FMALE TO WIRE 30' | 864 | 52.00 | FFQ | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 30.0' (9.14m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC-430CBL 4POS FMALE TO WIRE 30' | 2,088 | 52.00 | FFQ | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 30.0' (9.14m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | QDE-850DCBL 8POS FMALE TO WIRE 50' | 138 | 56.00 | FFQ | Box | - | Active | Plug | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 50.0' (15.24m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC2S-815CBL 8POS FMALE TO WIRE 15' | 197 | 58.00 | FFQ | Box | - | Active | Plug | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | CSF-M12F51M12M41CBL 5POS MALE TO FMALE 1' | 116 | 86.00 | FFQ | Box | - | Active | Receptacle (2) | Male Pins | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | 1.00' (304.80mm) | Y-Adapter on One End | Round - Split | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | |
|   | MQDC1-501.5CBL 5POS FMALE TO WIRE 1.5' | 2,491 | 17.00 | FFQ | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.50' (457.20mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | QDE-515DCBL 5POS FMALE TO WIRE 15' | 218 | 31.00 | FFQ | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDEC2-506CBL 5POS FMALE TO WIRE 6' | 107 | 36.00 | FFQ | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | MQDEC2-515CBL 5POS FMALE TO WIRE 15' | 359 | 48.00 | FFQ | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | MQDC-430RACBL 4POS FMALE TO WIRE 30' | 136 | 52.00 | FFQ | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 30.0' (9.14m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 



