 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CAEN3C6M07990CBL 6POS MALE TO WIRE 6.56' | 140 | 26.91 | FFQ |   Datasheet | Bulk | EN3® | Active | Receptacle | Male Pins | 6 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C2F07990CBL 2POS FMALE TO WIRE 6.56' | 289 | 20.83 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug | Female Sockets | 2 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C8F07990CBL 8POS FMALE TO WIRE 6.56' | 118 | 38.45 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug | Female Sockets | 8 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|   | CAEN2C2M07990CBL 2POS MALE TO WIRE 6.56' | 2,931 | 18.90 | FFQ |   Datasheet | Bulk | EN2™ | Active | Receptacle | Male Pins | 2 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CARAEN3C2F07990CBL 2POS FMALE TO WIRE 6.56' | 2,713 | 20.18 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 2 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C4M07990CBL 4POS MALE TO WIRE 6.56' | 3,693 | 21.95 | FFQ |   Datasheet | Bulk | EN3® | Active | Receptacle | Male Pins | 4 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C3F07990CBL 3POS FMALE TO WIRE 6.56' | 3,587 | 22.57 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CARAEN3C4M07990CBL 4POS MALE TO WIRE 6.56' | 2,476 | 24.16 | FFQ |   Datasheet | Bulk | EN3® | Active | Receptacle, Right Angle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C5M07990CBL 5POS MALE TO WIRE 6.56' | 2,521 | 24.66 | FFQ |   Datasheet | Bulk | EN3® | Active | Receptacle | Male Pins | 5 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|  | CARAEN3C3F07990CBL 3POS FMALE TO WIRE 6.56' | 2,153 | 24.81 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C4F07990CBL 4POS FMALE TO WIRE 6.56' | 3,489 | 25.39 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug | Female Sockets | 4 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|  | CARAEN3C4F07990CBL 4POS FMALE TO WIRE 6.56' | 2,298 | 27.92 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|  | CAEN3C6F07990CBL 6POS FMALE TO WIRE 6.56' | 2,394 | 31.88 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug | Female Sockets | 6 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|   | CARAEN3C8F07990CBL 8POS FMALE TO WIRE 6.56' | 2,080 | 42.28 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 8 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|  | CARAEN3C6M07990CBL 6POS MALE TO WIRE 6.56' | 3,366 | 29.60 | FFQ |   Datasheet | Bulk | EN3® | Active | Receptacle, Right Angle | Male Pins | 6 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | - | IP68 - Dust Tight, Waterproof | 
|   | CARAEN3C2F1607990CBL CIRC 2POS FEM 6.58' | 2,071 | 20.31 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 2 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.58' (2.01m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C3M1607990CBL CIRC 3POS MALE 6.58' | 3,486 | 20.74 | FFQ |   Datasheet | Bulk | EN3® | Active | Receptacle | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.58' (2.01m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CARAEN3C3M1607990CBL CIRC 3POS MALE 6.58' | 2,703 | 22.61 | FFQ |   Datasheet | Bulk | EN3® | Active | Receptacle, Right Angle | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.58' (2.01m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CAEN3C3F1607990CBL CIRC 3POS FEM 6.58' | 2,517 | 23.02 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug | Female Sockets | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.58' (2.01m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CARAEN3C3F1607990CBL CIRC 3POS FEM 6.58' | 2,611 | 25.11 | FFQ |   Datasheet | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.58' (2.01m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 



