 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZCP1241L2FEMALE - M12 - 4-PIN - ELBOWED P | 3,310 | 20.68 | FFQ |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XZCP0566L2PRE WIRED CONNECTORS XZ, STRAIGH | 3,258 | 20.68 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XZCP0941L2PRE WIRED CONNECTORS XZ, STRAIGH | 2,361 | 20.68 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XZCP1141L2FEMALE - M12 - 4-PIN - STRAIGHT | 2,029 | 20.68 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | TCSXCNEXNX1VPOWER OUT DISTRIBUTION CABLE - A | 3,052 | 21.11 | FFQ |   Datasheet | Box | - | Active | Receptacle, Right Angle | Male Pins | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 3.28' (1.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XZCP0666L5PRE WIRED CONNECTORS XZ, ELBOWED | 2,948 | 22.85 | FFQ |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XZCP1241L5FEMALE - M12 - 4-PIN - ELBOWED P | 3,058 | 22.85 | FFQ |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XZCP1141L5FEMALE - M12 - 4-PIN - STRAIGHT | 2,445 | 22.85 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XZCP1164L2FEMALE - M12 - 5-PIN - STRAIGHT | 2,870 | 29.15 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | TCSXCNEXNX3VPOWER OUT DISTRIBUTION CABLE - A | 3,112 | 29.34 | FFQ |   Datasheet | Box | - | Active | Receptacle, Right Angle | Male Pins | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 9.84' (3.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XZCP1141L10FEMALE - M12 - 4-PIN - STRAIGHT | 3,056 | 31.90 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | XZCP1241L10FEMALE - M12 - 4-PIN - ELBOWED P | 3,835 | 31.90 | FFQ |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | TCSXCNDFNX1VPOWER IN DISTRIBUTION CABLE - ST | 2,450 | 31.69 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 3.28' (1.00m) | Standard | Round | - | Violet | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TCSXCNDMNX1VPOWER OUT DISTRIBUTION CABLE - S | 2,066 | 31.69 | FFQ |   Datasheet | Box | - | Active | Receptacle | Male Pins | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 3.28' (1.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TCSXCNDMDF03VPOWER DAISY CHAIN CABLE - STRAIG | 2,843 | 35.20 | FFQ |   Datasheet | Box | - | Active | Receptacle | Male Pins | 4 | 4 | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 4 | M8 | - | Free Hanging (In-Line) | 0.98' (300.00mm) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TCSXCNEFNX1VPOWER IN DISTRIBUTION CABLE - AN | 3,972 | 36.96 | FFQ |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 3.28' (1.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XZCP1965L5PRE WIRED CONNECTORS XZ, ELBOWED | 3,551 | 40.68 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 3 | All | 1/2 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TCSXCNDFNX3VPOWER IN DISTRIBUTION CABLE - ST | 2,894 | 40.49 | FFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 9.84' (3.00m) | Standard | Round | - | Violet | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TCSXCNDMNX3VPOWER OUT DISTRIBUTION CABLE - S | 3,014 | 40.49 | FFQ |   Datasheet | Box | - | Active | Receptacle | Male Pins | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 9.84' (3.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | XZCR2705037R2JUMPER CABLE XZ, MALE STRAIGHT M | 2,434 | 40.51 | FFQ |   Datasheet | Box | - | Active | Receptacle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 



