 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UTLMKT613G1SP3FTCBL 4POS FMALE TO MALE 3' | 3,471 | 56.44 | FFQ |   Datasheet | Bulk | UTL | Active | Receptacle | Female Sockets | 4 | All | 10 | - | Free Hanging (In-Line) | Plug | Male Pins | 4 | All | 10 | - | Free Hanging (In-Line) | 3.00' (914.40mm) | Standard | Round | Chlorinated Polyethylene Eastomers (CPE), Thermoset Rubber | Black | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UTLMKT63G1P3FTCBL 4POS MALE TO WIRE 3' | 3,149 | 0.00 | FFQ |   Datasheet | Bulk | UTL | Active | Plug | Male Pins | 4 | All | 10 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.00' (914.40mm) | Standard | Round | Chlorinated Polyethylene Eastomers (CPE), Thermoset Rubber | Black | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UTLMKT63G1SP3FTCBL 4POS MALE TO MALE 3' | 3,159 | 0.00 | FFQ |   Datasheet | Bulk | UTL | Active | Plug | Male Pins | 4 | All | 10 | - | Free Hanging (In-Line) | Plug | Male Pins | 4 | All | 10 | - | Free Hanging (In-Line) | 3.00' (914.40mm) | Standard | Round | Chlorinated Polyethylene Eastomers (CPE), Thermoset Rubber | Black | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | HAUTS0V104PRA300OVERMOLDED CABLE HARNESS | 3,263 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HAUTS0V128PRA300OVERMOLDED CABLE HARNESS | 3,573 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HAUTS0V1412PRA300OVERMOLDED CABLE HARNESS | 2,074 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | UT06V1208P06FT00CBL 8POS MALE TO WIRE 6' | 3,650 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Plug | Male Pins | 8 | All | 12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UT06V1208S06FT00CBL 8POS FMALE TO WIRE 6' | 2,030 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Receptacle | Female Sockets | 8 | All | 12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | JDXCFDFD2T19MSNCBL 19POS MALE TO MALE 5' | 3,200 | 0.00 | FFQ |   Datasheet | Bulk | JDX | Active | Plug | Male Pins | 19 | All | 2 | - | Free Hanging (In-Line) | Plug | Male Pins | 19 | All | 2 | - | Free Hanging (In-Line) | 5.00' (1.52m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68 - Dust Tight, Waterproof | 
|   | UT06V1208P03FT00CBL 8POS MALE TO WIRE 3' | 2,898 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Plug | Male Pins | 8 | All | 12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.00' (914.40mm) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UT06V1208P12FT00CBL 8POS MALE TO WIRE 12' | 2,064 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Plug | Male Pins | 8 | All | 12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UT06V1208PS03FT00CBL 8POS FMALE TO MALE 3' | 3,624 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Receptacle | Female Sockets | 8 | All | 12 | - | Free Hanging (In-Line) | Plug | Male Pins | 8 | All | 12 | - | Free Hanging (In-Line) | 3.00' (914.40mm) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UT06V1208PS06FT00CBL 8POS FMALE TO MALE 6' | 3,930 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Receptacle | Female Sockets | 8 | All | 12 | - | Free Hanging (In-Line) | Plug | Male Pins | 8 | All | 12 | - | Free Hanging (In-Line) | 6.00' (1.83m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UT06V1208PS12FT00CBL 8POS FMALE TO MALE 12' | 2,776 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Receptacle | Female Sockets | 8 | All | 12 | - | Free Hanging (In-Line) | Plug | Male Pins | 8 | All | 12 | - | Free Hanging (In-Line) | 12.00' (3.66m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UT06V1208S03FT00CBL 8POS FMALE TO WIRE 3' | 2,091 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Receptacle | Female Sockets | 8 | All | 12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.00' (914.40mm) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UT06V1208S12FT00CBL 8POS FMALE TO WIRE 12' | 2,128 | 0.00 | FFQ |   Datasheet | Bulk | UTO | Active | Receptacle | Female Sockets | 8 | All | 12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | UTS6V147PS01FTUTS OVERMOLD CABLE ASSY 01FT | 3,328 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | UTS6V147PS05FTUTS OVERMOLD CABLE ASSY 05FT | 2,567 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | UTS6V147PS10FTUTS OVERMOLD CABLE ASSY 10FT | 2,850 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | UTS6V147PS25FTUTS OVERMOLD CABLE ASSY 25FT | 2,547 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



