 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | ShellSize-Insert | Material | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 42-01046CONN HEX NUT M8 SILVER | 374 | 0.58 | FFQ |   Datasheet | Bag | 42 | Active | Hex Nut | Circular Connector Shell Size M8x0.5 | M8 | Brass | - | 
|   | 43-01155CONN HEX NUT M16 SILVER | 492 | 0.71 | FFQ |   Datasheet | Bag | 43 | Active | Hex Nut | Circular Connector Shell Size M16x1.5 | M16 | Copper Zinc | - | 
|  | 17-400260CONN PROTECTIVE COVER BLACK | 2,539 | 7.49 | FFQ |   Datasheet | Bulk | 17 | Active | Cap (Cover), Protective | Male Receptacle Connector, 2Pos and 3Pos | - | Polybutylene Terephthalate (PBT) | Contains Strap with Ring, Dust Tight, Waterproof | 
|  | 17-400200CONN PROTECTIVE COVER BLACK | 2,235 | 11.53 | FFQ |   Datasheet | Bulk | 17 | Active | Cap (Cover), Protective | Female Cable Connector, 3Pos | - | Polyamide (PA), Nylon, Glass Filled | Contains Strap with Ring, Dust Tight, Waterproof | 
|   | 41-40029CONN HEX NUT PG13.5 SILVER | 2,587 | 0.36 | FFQ |   Datasheet | Bag | 41 | Active | Hex Nut | Circular Connector Shell Size Pg13.5 | Pg13.5 | Copper Zinc | - | 
|   | 43-02132CONN HEX NUT M14 SILVER | 2,763 | 2.03 | FFQ |   Datasheet | Bag | 43 | Active | Hex Nut | 43 Series Connectors | M14 | Copper Zinc | - | 
|   | 17-400390CONN PROTECTIVE COVER BLACK | 3,521 | 4.07 | FFQ |   Datasheet | Bulk | 17 | Active | Cap (Cover), Protective | Male Cable Connector, 2Pos and 3Pos | - | Polybutylene Terephthalate (PBT) | Contains Strap with Ring, Dust Tight, Waterproof | 
|   | 17-400400CONN PROTECTIVE COVER BLACK | 2,422 | 9.64 | FFQ |   Datasheet | Bulk | 17 | Active | Cap (Cover), Protective | Female Receptacle Connector, 3Pos | - | Polyamide (PA), Nylon, Glass Filled | Contains Strap with Ring, Dust Tight, Waterproof | 
|  | 17-400210CONN PROTECTIVE COVER BLACK | 2,890 | 10.12 | FFQ |   Datasheet | Bulk | 17 | Active | Cap (Cover), Protective | Female Cable Connector, 2Pos | - | Polyamide (PA), Nylon, Glass Filled | Contains Strap with Ring, Dust Tight, Waterproof | 
|   | 17-400410CONN PROTECTIVE COVER BLACK | 3,812 | 10.78 | FFQ |   Datasheet | Bulk | 17 | Active | Cap (Cover), Protective | Female Receptacle Connector, 2Pos | - | Polyamide (PA), Nylon, Glass Filled | Contains Strap with Ring, Dust Tight, Waterproof | 



