 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | ShellSize-Insert | Material | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMI-P1P-COL-52PLASTIC COLLET SIZE 1, 5.2MM | 2,878 | 0.94 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 1, Plug | 1 | Polycarbonate (PC) | Dust Protected | 
|   | MMI-P1P-COL-65PLASTIC COLLET SIZE 1, 6.5MM | 2,045 | 0.94 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 1, Plug | 1 | Polycarbonate (PC) | Dust Protected | 
|   | MMI-P1P-COL-39PLASTIC COLLET SIZE 1, 3.9MM | 3,592 | 0.94 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 1, Plug | 1 | Polycarbonate (PC) | Dust Protected | 
|   | MMI-P1S-FN-RPLASTIC FEMALE CONNECTOR FRONT N | 3,120 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Nut | Push Pull Connectors Size 1, Sockets | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1P-BN-GRPLASTIC MALE PLUG BACK NUT SIZE | 2,802 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Backnut | Push Pull Connectors Size 1 | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1P-BN-RPLASTIC MALE PLUG BACK NUT SIZE | 2,646 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Backnut | Push Pull Connectors Size 1 | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1S-FN-GRPLASTIC FEMALE CONNECTOR FRONT N | 2,827 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Nut | Push Pull Connectors Size 1, Sockets | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1S-FN-BPLASTIC FEMALE CONNECTOR FRONT N | 2,196 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Nut | Push Pull Connectors Size 1, Sockets | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1P-BN-BUPLASTIC MALE PLUG BACK NUT SIZE | 2,500 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Backnut | Push Pull Connectors Size 1 | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1P-BN-BPLASTIC MALE PLUG BACK NUT SIZE | 3,912 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Backnut | Push Pull Connectors Size 1 | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1S-FN-YPLASTIC FEMALE CONNECTOR FRONT N | 2,060 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Nut | Push Pull Connectors Size 1, Sockets | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1P-BN-YPLASTIC MALE PLUG BACK NUT SIZE | 2,565 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Backnut | Push Pull Connectors Size 1 | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1S-FN-GPLASTIC FEMALE CONNECTOR FRONT N | 2,643 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Nut | Push Pull Connectors Size 1, Sockets | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1P-BN-GPLASTIC MALE PLUG BACK NUT SIZE | 3,523 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Backnut | Push Pull Connectors Size 1 | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1S-FN-BUPLASTIC FEMALE CONNECTOR FRONT N | 3,684 | 1.17 | FFQ |   Datasheet | Bulk | MMI | Active | Nut | Push Pull Connectors Size 1, Sockets | 1 | Polycarbonate (PC) | - | 
|   | MMI-P1M-COL-62METAL COLLET SIZE 1, 6.2MM, IP50 | 3,850 | 1.36 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 1, Plug | 1 | Brass | Dust Protected | 
|   | MMI-P0M-COL-32METAL COLLET SIZE 0, 3.2MM, IP50 | 2,199 | 1.36 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 0, Plug | 0 | Brass | Dust Protected | 
|   | MMI-P0M-COL-45METAL COLLET SIZE 0, 4.5MM, IP50 | 3,446 | 1.36 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 0, Plug | 0 | Brass | Dust Protected | 
|   | MMI-P1M-COL-72METAL COLLET SIZE 1, 7.2MM, IP50 | 2,632 | 1.36 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 1, Plug | 1 | Brass | Dust Protected | 
|   | MMI-P0M-COL-42METAL COLLET SIZE 0, 4.2MM, IP50 | 2,822 | 1.36 | FFQ |   Datasheet | Bulk | MMI | Active | Collet | Push Pull Connectors Size 0, Plug | 0 | Brass | Dust Protected | 



