 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | ShellSize-Insert | Material | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | XS2Z-12CONN COVER M12 WHITE | 124 | 6.82 | FFQ |   Datasheet | Bulk | XS2 | Active | Cap (Cover) | XS2G/XS2H/XS2M/XS2R Series | M12 | Aluminum | Water Resistant | 
|  | XS2Z-11CONN COVER M12 SILVER | 138 | 7.00 | FFQ |   Datasheet | Bulk | XS2 | Active | Cap (Cover) | XS2G/XS2H/XS2M/XS2R Series | M12 | Brass | Dust Tight, Waterproof | 
|   | XS2Z-22CONN COVER M12 SILVER | 2,498 | 7.97 | FFQ |   Datasheet | Bulk | XS2 | Active | Cap (Cover) | XS2C/XS2R/XS2F/XS2P/XS2W/XW3B/XS5F/XS5W/XS5R/XS5P/XW3D Series | M12 | Brass | Dust Tight, Waterproof | 
|   | XS3Z-13CONN DUST COVER M8 RED | 2,224 | 1.04 | FFQ |   Datasheet | Bulk | XS3 | Active | Cap (Cover), Dust | E2J Amplifier Unit | M8 | Polyvinyl Chloride (PVC) | - | 
|   | XS3Z-15CONN DUST COVER M8 RED | 2,104 | 1.04 | FFQ |   Datasheet | Bulk | XS3 | Active | Cap (Cover), Dust | E2J Sensor | M8 | Polyvinyl Chloride (PVC) | - | 
|   | XS2Z-13CONN DUST COVER M12 BLACK | 2,934 | 1.09 | FFQ |   Datasheet | Bulk | XS2 | Active | Cap (Cover), Dust | XS2G/XS2H/XS2M/XS2R Series | M12 | Rubber | - | 
|   | XS2Z-16ZCONNECTOR ACCESSORY | 2,687 | 2.05 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | XS2Z-14CONN DUST COVER M12 BLACK | 2,908 | 2.21 | FFQ |   Datasheet | Bulk | XS2 | Active | Cap (Cover), Dust | XS2C/XS2R/XS2F/XS2P/XS2W/XW3B/XS5F/XS5W/XS5R/XS5P/XW3D Series | M12 | Rubber | - | 
|   | XS2Z-15CONN DUST COVER M12 BLACK | 2,479 | 2.21 | FFQ |   Datasheet | Bulk | XS2 | Active | Cap (Cover), Dust | XS2C/XS2R/XS2F/XS2P/XS2W/XW3B/XS5F/XS5W/XS5R/XS5P/XW3D Series | M12 | Rubber | - | 
|   | XS2Z31CONN SPUTTER COVER M12 BLACK | 3,467 | 11.47 | FFQ |   Datasheet | Bulk | XS2 | Active | Cap (Cover), Sputter | XS2F, XS2H, XS2W Connectors | M12 | Silicon Rubber (SI) | - | 
|   | S4TLS-CB2M003TULTRA LOCK ML 30CM TO 2 M12 FM | 3,267 | 183.98 | FFQ | Bulk | * | Active | - | - | - | - | - | |
|   | ZX-XC2Y 1.5MZX-T Y-SPLIT CABLE 1.5M | 3,222 | 248.84 | FFQ | Bulk | - | Active | - | - | - | - | - | 



